Of course, one year is a very small period for a verdict on a fund or a rating methodology. Still the yearly performance review gives a small hint about both.
In the one year from 02-Oct-2010 to 01-Oct-2011, Equity funds are down 16-18%, Equity-oriented Hybrid funds are down 10%, Sensex and Nifty are down 18%, Mid Cap Index is down 24% and Small Cap Index is down 32%.
Compared to them, the 2* - 5* funds are down 14-16% and the 1* funds are down 20%. I guess the aim of avoiding extremely volatile funds is on track. Rest of it looks purely random.
Groups 5-star 4-star 3-star 2-star 1-star
Return -14.62 -15.12 -15.85 -14.06 -20.24
Sunday, 2 October 2011
One Year Performance Review
Mutual Fund Ratings: October 2011
Fund Name | Risk | Return | Rating |
HDFC Prudence | Low | High | ***** |
DSPBR Top 100 Equity Reg | Below Average | High | ***** |
HDFC Top 200 | Average | Very High | ***** |
DSPBR Balanced | Very Low | Average | ***** |
DSPBR Equity | Average | Very High | ***** |
Birla Sun Life Asset Allocation Aggressive | Very Low | Below Average | ***** |
ICICI Prudential FMCG | Below Average | Average | ***** |
Birla Sun Life Frontline Equity | Average | High | ***** |
Birla Sun Life 95 | Low | Average | ***** |
Canara Robeco Balance | Low | Average | ***** |
Tata Balanced | Below Average | Average | ***** |
HDFC Growth | Average | High | ***** |
ICICI Prudential Dynamic | Average | High | ***** |
Sahara Growth | Below Average | Above Average | ***** |
HDFC Balanced | Low | Below Average | **** |
FT India Life Stage FoF 20s | Low | Below Average | **** |
HDFC Index Sensex Plus | Average | Average | **** |
Franklin India Prima Plus | Average | Above Average | **** |
HDFC Equity | Above Average | Very High | **** |
Reliance Diversified Power Sector Retail | Above Average | High | **** |
Principal Conservative Growth | Below Average | Below Average | **** |
Birla Sun Life MNC | Below Average | Below Average | **** |
FT India Balanced | Low | Low | **** |
Franklin India Bluechip | Above Average | Above Average | **** |
Reliance Pharma | Above Average | High | **** |
Magnum FMCG | Below Average | Below Average | **** |
UTI MNC | Below Average | Below Average | **** |
Birla Sun Life Dividend Yield Plus | Average | Average | **** |
Tata Pure Equity | Average | Above Average | **** |
Canara Robeco Equity Tax Saver | High | Very High | **** |
Sundaram Taxsaver | Above Average | Above Average | **** |
Kotak Balance | Low | Low | **** |
Magnum Balanced | Below Average | Low | **** |
UTI Equity | Average | Below Average | **** |
HDFC Children's Gift-Inv | Low | Low | **** |
Kotak 50 | Average | Average | **** |
Franklin India Taxshield | Average | Average | **** |
Baroda Pioneer Growth | Above Average | Average | *** |
ICICI Prudential Top 100 | Average | Below Average | *** |
HDFC Taxsaver | Above Average | Above Average | *** |
Reliance Growth | High | High | *** |
Sahara Tax Gain | High | Above Average | *** |
DSPBR Opportunities | Above Average | Above Average | *** |
Sundaram Balanced Reg | Below Average | Very Low | *** |
ICICI Prudential Advisor-Very Aggressive | Average | Low | *** |
UTI CCP Advantage | Very Low | Very Low | *** |
Reliance Vision | Above Average | Average | *** |
Magnum Multiplier Plus | High | Above Average | *** |
UTI Balanced | Low | Very Low | *** |
Reliance Banking Retail | Very High | Very High | *** |
Magnum Taxgain | Above Average | Average | *** |
Birla Sun Life Buy India | Above Average | Average | *** |
HSBC Equity | Average | Low | *** |
UTI Mastershare | Average | Below Average | *** |
ICICI Prudential Balanced | Below Average | Very Low | *** |
ING Balanced | Low | Very Low | *** |
Tata Index Sensex B | Very Low | Unacceptable | *** |
Magnum Contra | High | Above Average | *** |
Canara Robeco Equity Diversified | High | Above Average | *** |
Magnum Equity | High | Above Average | *** |
Templeton India Growth | High | Above Average | *** |
Kotak Opportunities | Very High | Above Average | *** |
UTI Pharma & Healthcare | Average | Very Low | *** |
Sundaram Select Midcap Reg | Very High | Very High | *** |
Tata Life Sciences & Tech | Above Average | Below Average | *** |
DWS Alpha Equity Regular | Above Average | Below Average | *** |
UTI Sunder | Above Average | Below Average | *** |
HDFC Capital Builder | High | Average | *** |
Principal Balanced | Below Average | Very Low | *** |
Sundaram Select Focus Reg | High | Below Average | *** |
Kotak Equity FoF | Above Average | Low | *** |
Tata Equity PE | Very High | Above Average | *** |
ICICI Prudential Index Retail | High | Below Average | *** |
ICICI Prudential SPIcE | Above Average | Low | *** |
Escorts Balanced | Below Average | Very Low | ** |
UTI MEPUS | Above Average | Low | ** |
HDFC LT Advantage | Above Average | Low | ** |
Birla Sun Life Mid Cap | Very High | High | ** |
UTI Banking Sector Reg | Unacceptable | High | ** |
DSPBR Technology.com Reg | Very High | Average | ** |
ING Core Equity | High | Low | ** |
Nifty Benchmark ETS | High | Low | ** |
ICICI Prudential Discovery | Very High | Above Average | ** |
ING Large Cap Equity | Above Average | Very Low | ** |
LIC Nomura MF ULIS | Below Average | Unacceptable | ** |
UTI Transportation and Logistics | Above Average | Very Low | ** |
Franklin Infotech | Average | Very Low | ** |
Franklin India Index BSE Sensex | High | Low | ** |
Birla Sun Life Equity | Very High | Average | ** |
ICICI Prudential Top 200 | High | Below Average | ** |
ING Domestic Opportunities | High | Low | ** |
Principal Global Opportunities | Below Average | Unacceptable | ** |
HDFC Core & Satellite | Very High | Average | ** |
DSPBR T.I.G.E.R. Reg | Very High | Below Average | ** |
Franklin India Index NSE Nifty | High | Low | ** |
LIC Nomura MF Balanced | Average | Unacceptable | ** |
Tata Index Nifty A | High | Low | ** |
UTI Nifty Index | High | Low | ** |
UTI Master Index | High | Low | ** |
Baroda Pioneer Balance | Average | Unacceptable | ** |
Banking BeES | Unacceptable | High | ** |
DWS Investment Opportunity Regular | Very High | Below Average | ** |
Tata Index Sensex A | High | Very Low | ** |
UTI Master Plus '91 | High | Very Low | ** |
HSBC India Opportunities | High | Very Low | ** |
Magnum Index | High | Very Low | ** |
BNP Paribas Equity | Very High | Very Low | ** |
Birla Sun Life Tax Plan | High | Very Low | ** |
Birla Sun Life Index | Very High | Very Low | ** |
UTI Equity Tax Savings | Above Average | Unacceptable | ** |
Taurus Tax Shield | Unacceptable | Below Average | ** |
L&T Opportunities | Unacceptable | Average | ** |
Principal Index | High | Very Low | ** |
LIC Nomura MF Index Sensex | Above Average | Unacceptable | ** |
LIC Nomura MF Index Nifty | Above Average | Unacceptable | ** |
UTI Infrastructure | Very High | Low | ** |
HDFC Index Nifty | High | Very Low | ** |
Magnum Global | Unacceptable | Below Average | ** |
LIC Nomura MF Sensex Advantage | Above Average | Unacceptable | ** |
ICICI Prudential Tax Plan | Very High | Below Average | * |
ICICI Prudential ChildCare-Gift | Very High | Very Low | * |
Sundaram India Leadership Reg | Unacceptable | Below Average | * |
Tata Select Equity | Unacceptable | Below Average | * |
Tata Tax Saving | Very High | Very Low | * |
HDFC Index Sensex | High | Very Low | * |
UTI Master Value | Unacceptable | Low | * |
Birla Sun Life Basic Industries | Very High | Low | * |
Tata Equity Opportunities | Unacceptable | Low | * |
Taurus Starshare | Unacceptable | Below Average | * |
Birla Sun Life Advantage | Very High | Very Low | * |
Tata Growth | Very High | Very Low | * |
Franklin India Opportunities | Very High | Very Low | * |
L&T Midcap | Unacceptable | Low | * |
Sundaram Growth Reg | Unacceptable | Low | * |
Morgan Stanley Growth | Very High | Very Low | * |
Birla Sun Life Tax Relief 96 | Unacceptable | Low | * |
Escorts Growth | Very High | Very Low | * |
Principal Personal Tax Saver | Unacceptable | Low | * |
Nifty Junior BeES | Unacceptable | Low | * |
Magnum Pharma | Very High | Unacceptable | * |
JM Balanced | Very High | Unacceptable | * |
ICICI Prudential Technology | Very High | Very Low | * |
Birla Sun Life New Millennium | Very High | Unacceptable | * |
UTI Services Industries | Very High | Unacceptable | * |
Franklin India Prima | Unacceptable | Very Low | * |
UTI Mid Cap | Unacceptable | Very Low | * |
Escorts Tax Plan | Very High | Unacceptable | * |
L&T Growth | Very High | Very Low | * |
LIC Nomura MF Growth | Very High | Unacceptable | * |
Taurus Bonanza | Unacceptable | Very Low | * |
Birla Sun Life India Opportunities | Very High | Unacceptable | * |
Baroda Pioneer ELSS 96 | Very High | Unacceptable | * |
Principal Tax Savings | Unacceptable | Unacceptable | * |
LIC Nomura MF Tax Plan | Very High | Unacceptable | * |
Magnum IT | Unacceptable | Unacceptable | * |
ING Tax Savings | Unacceptable | Unacceptable | * |
LIC Nomura MF Equity | Unacceptable | Unacceptable | * |
Principal Growth | Unacceptable | Unacceptable | * |
JM Equity | Unacceptable | Unacceptable | * |
Taurus Discovery | Unacceptable | Unacceptable | * |
Fund Action:
Tata Select Equity Fund has been renamed as Tata Ethical Fund.
Franklin FMCG Fund has been merged with Franklin India Prima Plus Fund.
Franklin Pharma Fund has been merged with Franklin India Prima Plus Fund.
Franklin India Index Tax Fund has been merged with Franklin India Index NSE Nifty Fund.