Fund Name | Risk | Return | Rating |
HDFC Prudence | Low | Above Average | ***** |
DSPBR Balanced | Low | Below Average | ***** |
HDFC Top 200 | Above Average | Very High | ***** |
DSPBR Top 100 Equity Reg | Average | High | ***** |
Birla Sun Life 95 | Below Average | Average | ***** |
Birla Sun Life Asset Allocation Aggressive | Very Low | Below Average | ***** |
ICICI Prudential Dynamic | Above Average | Very High | ***** |
Birla Sun Life Frontline Equity | Above Average | High | ***** |
DSPBR Equity | Above Average | Very High | **** |
Canara Robeco Balance | Below Average | Below Average | **** |
Sahara Growth | Average | Above Average | **** |
HDFC Growth | Above Average | High | **** |
FT India Life Stage FoF 20s | Low | Low | **** |
Tata Balanced | Average | Below Average | **** |
FT India Balanced | Low | Low | **** |
HDFC Balanced | Low | Low | **** |
Franklin India Prima Plus | Above Average | High | **** |
Magnum Balanced | Average | Below Average | **** |
HDFC Equity | High | High | **** |
ICICI Prudential Advisor-Aggressive | Low | Very Low | **** |
HDFC Index Sensex Plus | Average | Average | **** |
Baroda Pioneer Growth | High | Above Average | **** |
Kotak Balance | Below Average | Low | *** |
Reliance Growth | Very High | Very High | *** |
UTI CCP Advantage | Very Low | Very Low | *** |
Birla Sun Life MNC | Average | Low | *** |
HDFC Children's Gift-Inv | Below Average | Very Low | *** |
Franklin India Bluechip | High | Above Average | *** |
Sundaram Balanced Reg | Below Average | Very Low | *** |
UTI Equity | Average | Low | *** |
Kotak 30 | High | Average | *** |
Tata Pure Equity | High | Average | *** |
Magnum Contra | High | Above Average | *** |
HSBC Equity | Above Average | Below Average | *** |
UTI Balanced | Below Average | Very Low | *** |
UTI MNC | Average | Low | *** |
Birla Sun Life Buy India | Above Average | Below Average | *** |
ICICI Prudential Growth | Above Average | Below Average | *** |
Birla Sun Life Dividend Yield Plus | Above Average | Below Average | *** |
ICICI Prudential Balanced | Below Average | Very Low | *** |
Magnum Multiplier Plus | Very High | Above Average | *** |
Reliance Vision | High | Average | ** |
Templeton India Growth | High | Above Average | ** |
ICICI Prudential Advisor-Very Aggressive | Above Average | Low | ** |
Sundaram Select Midcap Reg | Very High | High | ** |
DSPBR Opportunities | High | Average | ** |
ING Balanced | Below Average | Unacceptable | ** |
HDFC Capital Builder | Very High | Average | ** |
Magnum Equity | Very High | Above Average | ** |
Principal Balanced | Average | Very Low | ** |
Sundaram Select Focus Reg | High | Average | ** |
UTI Mastershare | Above Average | Low | ** |
Escorts Balanced | Average | Very Low | ** |
DWS Alpha Equity Regular | High | Below Average | ** |
Canara Robeco Equity Diversified | Very High | Average | ** |
Birla Sun Life Mid Cap | Very High | Above Average | ** |
ING Core Equity | High | Low | ** |
ICICI Prudential Power | Very High | Below Average | ** |
Birla Sun Life Equity | Very High | Average | ** |
LICMF ULIS | Average | Unacceptable | ** |
HSBC India Opportunities | High | Low | ** |
ING Nifty Plus | High | Very Low | ** |
Baroda Pioneer Balance | Average | Unacceptable | ** |
DWS Investment Opportunity Regular | Unacceptable | Below Average | ** |
LICMF Balanced | Above Average | Unacceptable | ** |
L&T Opportunities | Unacceptable | Below Average | ** |
UTI Master Plus '91 | High | Very Low | ** |
Magnum Global | Unacceptable | Low | ** |
Franklin India Opportunities | Very High | Low | * |
ICICI Prudential ChildCare-Gift | High | Unacceptable | * |
LICMF Sensex Advantage | High | Unacceptable | * |
Taurus Starshare | Unacceptable | Below Average | * |
Escorts Growth | Very High | Very Low | * |
Tata Equity Opportunities | Unacceptable | Low | * |
UTI Master Value | Unacceptable | Very Low | * |
Tata Select Equity | Unacceptable | Low | * |
Birla Sun Life Basic Industries | Unacceptable | Very Low | * |
Sundaram Growth Reg | Unacceptable | Very Low | * |
Birla Sun Life India Opportunities | Very High | Unacceptable | * |
Morgan Stanley Growth | Very High | Very Low | * |
UTI Services Industries | Very High | Unacceptable | * |
Birla Sun Life Advantage | Very High | Very Low | * |
Tata Growth | Very High | Very Low | * |
JM Balanced | Very High | Unacceptable | * |
L&T Growth | Very High | Unacceptable | * |
Franklin India Prima | Unacceptable | Very Low | * |
Taurus Bonanza | Unacceptable | Very Low | * |
LICMF Growth | Very High | Unacceptable | * |
Principal Growth | Unacceptable | Unacceptable | * |
LICMF Equity | Unacceptable | Unacceptable | * |
JM Equity | Unacceptable | Unacceptable | * |
Taurus Discovery | Unacceptable | Unacceptable | * |
Saturday, 2 April 2011
Mutual Fund Ratings: April 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment