| Fund Name | Risk | Return | Rating |
| Reliance Regular Savings Balanced | Low | Very High | ***** |
| UTI Dividend Yield | Average | Very High | ***** |
| Quantum Long Term Equity | Average | High | ***** |
| IDFC Imperial Equity | Below Average | Above Average | **** |
| Templeton India CAP Gift Plan | Very Low | Below Average | **** |
| UTI Opportunities | Average | Above Average | **** |
| ICICI Prudential Growth Inst I | Average | Average | **** |
| Fidelity Equity | Average | Above Average | **** |
| IDFC Premier Equity | High | Very High | **** |
These funds are all more than 5 years but less than 7 years old. The rating is based on the performance in the last 5 years (as on 01-April-2011). Given that the last 5 years have been quite turbulent, some of these funds could prove even better than the top funds based on the last 7 years of performance.
No comments:
Post a Comment