Fund Name | Risk | Return | Rating |
HDFC Childrens Gift Fund - Investment Plan | Very Low | Above Average | ***** |
HDFC Balanced Fund | Very Low | Above Average | ***** |
ICICI Prudential Balanced Fund | Very Low | Above Average | ***** |
Tata Balanced Fund - Regular Plan | Very Low | Average | ***** |
BNP Paribas Dividend Yield Fund | Low | Above Average | ***** |
Aditya Birla Sun Life Balanced '95 Fund | Low | Average | ***** |
HDFC Mid-Cap Opportunities Fund | Above Average | Very High | ***** |
SBI Magnum Global Fund | Average | High | ***** |
Mirae Asset India Opportunities Fund - Regular Plan | Average | Above Average | ***** |
IDFC Premier Equity Fund - Regular Plan | Average | High | ***** |
BNP Paribas Midcap Fund | Average | High | ***** |
Franklin India Prima Fund | Above Average | Very High | ***** |
ICICI Prudential Balanced Advantage Fund | Very Low | Below Average | ***** |
ICICI Prudential Focused Bluechip Equity Fund | Low | Average | ***** |
Franklin India Prima Plus Fund | Below Average | Average | ***** |
ICICI Prudential Indo Asia Equity Fund | Low | Average | **** |
Tata Ethical Fund - Regular Plan | Low | Average | **** |
Invesco India Mid N Small Cap Fund | Above Average | Very High | **** |
ICICI Prudential Value Discovery Fund | Above Average | High | **** |
Canara Robeco Balance Fund - Regular Plan | Low | Below Average | **** |
Franklin India Smaller Companies Fund | Above Average | Very High | **** |
Franklin India Balanced Fund | Very Low | Below Average | **** |
SBI Magnum Balanced Fund | Low | Below Average | **** |
SBI Emerging Businesses Fund | Above Average | High | **** |
Aditya Birla Sun Life Top 100 Fund | Below Average | Average | **** |
Aditya Birla Sun Life Frontline Equity Fund | Below Average | Average | **** |
ICICI Prudential Dynamic Plan | Below Average | Below Average | **** |
Quantum Long Term Equity Fund - Direct Plan | Below Average | Average | **** |
Aditya Birla Sun Life Pure Value Fund | High | Very High | **** |
Tata Dividend Yield Fund - Regular Plan | Below Average | Below Average | **** |
Invesco India Dynamic Equity Fund | Low | Low | **** |
Invesco India Growth Fund | Below Average | Below Average | **** |
UTI Equity Fund | Below Average | Below Average | **** |
Franklin India Life Stage Fund of Funds 20s | Low | Low | **** |
IDFC Sterling Equity Fund - Regular Plan | Above Average | Above Average | **** |
Invesco India Mid Cap Fund | High | High | **** |
BNP Paribas Equity Fund | Below Average | Below Average | **** |
Edelweiss Mid and Small Cap Fund - Regular Plan | High | High | **** |
Franklin India High Growth Companies Fund | High | High | **** |
UTI Opportunities Fund | Below Average | Low | **** |
Franklin India Flexi Cap Fund | Average | Average | **** |
DSP BlackRock Opportunities Fund | Average | Below Average | **** |
L&T India Special Situations Fund | Above Average | Average | **** |
HDFC Prudence Fund | Average | Average | *** |
Canara Robeco Emerging Equities Fund - Regular Plan | Very High | Very High | *** |
UTI Mid Cap Fund | High | High | *** |
SBI Bluechip Fund | Average | Below Average | *** |
Reliance Regular Savings Fund - Balanced Option | Above Average | Average | *** |
HDFC Capital Builder Fund | Above Average | Average | *** |
SBI Magnum Midcap Fund | High | Above Average | *** |
HDFC Small Cap Fund - Regular Plan | High | Average | *** |
UTI Balanced Fund | Low | Low | *** |
Franklin India Bluechip Fund | Below Average | Low | *** |
L&T Equity Fund | Average | Below Average | *** |
Tata Midcap Growth Fund - Regular Plan | High | Above Average | *** |
L&T India Large Cap Fund | Below Average | Low | *** |
HDFC Equity Savings Fund | Very Low | Very Low | *** |
Principal Balanced Fund | Below Average | Low | *** |
L&T Midcap Fund | Very High | High | *** |
Tata Equity Opportunities Fund - Regular Plan | Average | Below Average | *** |
Kotak Balance Regular Plan | Low | Very Low | *** |
DSP BlackRock Balanced Fund | Below Average | Low | *** |
SBI Magnum Equity Fund | Average | Low | *** |
Sundaram Select Midcap Fund - Regular Plan | Very High | High | *** |
ICICI Prudential Top 100 Fund | Average | Below Average | *** |
Canara Robeco Equity Diversified Fund - Regular Plan | Average | Low | *** |
SBI Magnum Multiplier Fund | High | Average | *** |
Tata Large Cap Fund - Regular Plan | Average | Low | *** |
Aditya Birla Sun Life Small & Midcap Fund | Very High | Above Average | *** |
UTI Top 100 Fund | Below Average | Low | *** |
DHFL Pramerica Equity Income Fund | Very Low | Unacceptable | *** |
Reliance Equity Opportunities Fund | High | Above Average | *** |
Kotak Opportunities Regular Plan | Above Average | Below Average | *** |
ICICI Prudential Multicap Fund | High | Below Average | *** |
UTI Mastershare Fund | Below Average | Low | *** |
Tata Regular Saving Equity Fund - Regular Plan | Very Low | Unacceptable | *** |
Templeton India Equity Income Fund | Above Average | Below Average | *** |
Edelweiss Equity Opportunities Fund Regular Plan | Average | Low | *** |
DSP BlackRock Micro Cap Fund - Regular Plan | Unacceptable | Very High | *** |
HSBC India Opportunities Fund | Above Average | Low | *** |
Baroda Pioneer Balance Fund | Below Average | Very Low | *** |
DSP BlackRock Small and Mid Cap Fund - Regular Plan | Very High | High | *** |
Invesco India Contra Fund | Very High | Average | *** |
UTI CCP Advantage Fund | Average | Low | *** |
Aditya Birla Sun Life International Equity Fund - Plan B | Below Average | Very Low | *** |
Tata Equity PE Fund - Regular Plan | Very High | Above Average | *** |
LIC MF Unit Linked Insurance | Low | Unacceptable | *** |
Reliance ETF Junior BeES | Very High | Average | *** |
Fund Name | Risk | Return | Rating |
Aditya Birla Sun Life MNC Fund | Low | Very High | ***** |
UTI MNC Fund | Low | Very High | ***** |
SBI FMCG Fund | Low | High | ***** |
ICICI Prudential FMCG Fund | Low | Above Average | ***** |
Franklin India Taxshield Fund | Low | Above Average | ***** |
Aditya Birla Sun Life India GenNext Fund | Average | High | ***** |
UTI Transportation and Logistics Fund | Above Average | Very High | ***** |
ICICI Prudential Exports and Other Services Fund | Above Average | High | ***** |
Tata India Tax Savings Fund | Below Average | Average | **** |
Invesco India Tax Plan | Average | Above Average | **** |
BNP Paribas Long Term Equity Fund | Below Average | Average | **** |
Reliance Pharma Fund | Above Average | Above Average | **** |
Aditya Birla Sun Life India Opportunities Fund | Average | Above Average | **** |
ICICI Prudential Long Term Equity Fund (Tax Saving) | Average | Average | **** |
SBI Pharma Fund | High | High | **** |
L&T Tax Advantage Fund | Average | Average | **** |
Aditya Birla Sun Life Tax Plan | Average | Average | **** |
DSP BlackRock Tax Saver Fund | Above Average | Above Average | **** |
Canara Robeco Equity Tax Saver Fund - Regular Plan | Average | Below Average | *** |
UTI Pharma & Healthcare Fund | Above Average | Average | *** |
UTI India Lifestyle Fund | Below Average | Low | *** |
HDFC Long Term Advantage Fund | Above Average | Below Average | *** |
Aditya Birla Sun Life International Equity Fund - Plan A | Very Low | Very Low | *** |
SBI Magnum Taxgain Scheme | Above Average | Below Average | *** |
ICICI Prudential Technology Fund | Very High | Above Average | *** |
Aditya Birla Sun Life Tax Savings Fund | Above Average | Low | *** |
HSBC Tax Saver Equity Fund | High | Average | *** |
Franklin Asian Equity Fund | Average | Very Low | ** |
SBI IT Fund | High | Below Average | ** |
Aditya Birla Sun Life Tax Relief 96 | High | Below Average | ** |
ICICI Prudential Banking and Financial Services Fund | Unacceptable | High | ** |
UTI Long Term Equity Fund | Above Average | Very Low | ** |
Franklin India Technology Fund | High | Below Average | ** |
HDFC Taxsaver Fund | High | Low | ** |
Sundaram Rural India Fund - Regular Plan | Very High | Below Average | ** |
Principal Tax Savings Fund | Very High | Low | ** |
Principal Global Opportunities Fund | Average | Unacceptable | ** |
Reliance Banking Fund | Unacceptable | Average | ** |
Aditya Birla Sun Life Global Real Estate Fund - Retail Plan | Average | Unacceptable | ** |
Invesco India Banking Fund | Unacceptable | Average | ** |
LIC MF Tax Plan | High | Very Low | ** |
L&T Tax Saver Fund | Very High | Low | ** |
Reliance Media & Entertainment Fund | Very High | Low | ** |
Sundaram Diversified Equity A Long Term Tax Saver Fund | Very High | Low | ** |
Kotak Global Emerging Market Regular Plan | Above Average | Unacceptable | ** |
Principal Personal Tax Saver Fund | High | Very Low | * |
Taurus Tax Shield Fund - Regular Plan | Very High | Very Low | * |
Sundaram Global Advantage Fund | Above Average | Unacceptable | * |
Kotak Infrastructure and Economic Reform Fund - Standard Plan | Very High | Low | * |
Baroda Pioneer ELSS 96 Fund | Very High | Very Low | * |
Reliance ETF Bank BeES | Unacceptable | Below Average | * |
Aditya Birla Sun Life New Millennium Fund | Very High | Low | * |
DSP BlackRock Natural Resources and New Energy Fund - Regular Plan | Very High | Low | * |
Kotak Tax Saver Regular Plan | Very High | Low | * |
Canara Robeco Infrastructure Fund - Regular Plan | Very High | Low | * |
UTI Banking Sector Fund - Regular Plan | Unacceptable | Low | * |
Invesco India Infrastructure Fund | Very High | Very Low | * |
Aditya Birla Sun Life Infrastructure Fund | Unacceptable | Very Low | * |
Sundaram Financial Services Opportunities Fund - Regular Plan | Unacceptable | Very Low | * |
DSP BlackRock T.I.G.E.R. Fund - Regular Plan | Unacceptable | Very Low | * |
HSBC Emerging Markets Fund | Very High | Unacceptable | * |
L&T Infrastructure Fund | Unacceptable | Very Low | * |
Escorts Tax Plan | Unacceptable | Very Low | * |
Aditya Birla Sun Life Global Commodities Fund | Very High | Unacceptable | * |
ICICI Prudential Infrastructure Fund | Unacceptable | Unacceptable | * |
Taurus Infrastructure Fund - Regular Plan | Unacceptable | Unacceptable | * |
SBI Magnum COMMA Fund | Unacceptable | Unacceptable | * |
Tata Infrastructure Fund - Regular Plan | Unacceptable | Unacceptable | * |
LIC MF Infrastructure Fund | Unacceptable | Unacceptable | * |
HDFC Infrastructure Fund | Unacceptable | Unacceptable | * |
UTI Infrastructure Fund | Unacceptable | Unacceptable | * |
HSBC Infrastructure Equity Fund | Unacceptable | Unacceptable | * |
SBI Infrastructure Fund | Unacceptable | Unacceptable | * |
Sundaram Infrastructure Advantage Fund - Regular Plan | Unacceptable | Unacceptable | * |
Reliance Diversified Power Sector Fund | Unacceptable | Unacceptable | * |
Reliance ETF PSU Bank BeES | Unacceptable | Unacceptable | * |
Kotak PSU Bank ETF | Unacceptable | Unacceptable | * |
Escorts Infrastructure Fund | Unacceptable | Unacceptable | * |
DSP BlackRock World Gold Fund - Regular Plan | Unacceptable | Unacceptable | * |
Kotak World Gold Fund - Standard Plan | Unacceptable | Unacceptable | * |
Fund Name | Risk | Return | Rating |
Aditya Birla Sun Life Equity Fund | Very High | Average | ** |
Reliance NRI Equity Fund | High | Low | ** |
Kotak 50 Regular Plan | Average | Very Low | ** |
Kotak Classic Equity Regular Plan | Above Average | Low | ** |
UTI Dividend Yield Fund | Average | Very Low | ** |
Aditya Birla Sun Life Mid Cap Fund | Very High | Above Average | ** |
Aditya Birla Sun Life Advantage Fund | Very High | Below Average | ** |
Reliance Mid & Small Cap Fund | Very High | Above Average | ** |
Aditya Birla Sun Life Dividend Yield Plus Fund | High | Low | ** |
LIC MF Balanced Fund | Below Average | Unacceptable | ** |
Principal Large Cap Fund | High | Low | ** |
HDFC Index Fund - Sensex Plus Plan | Above Average | Very Low | ** |
UTI Bluechip Flexicap Fund | Above Average | Very Low | ** |
Kotak Mid-Cap Regular Plan | Unacceptable | Above Average | ** |
Reliance Top 200 Inst | High | Below Average | ** |
Sundaram Balanced Fund - Regular Plan | Below Average | Unacceptable | ** |
Kotak Emerging Equity Scheme Regular Plan | Unacceptable | Above Average | ** |
DSP BlackRock Top 100 Equity Fund - Regular Plan | Above Average | Very Low | ** |
Reliance Top 200 Fund - Retail Plan | High | Below Average | ** |
Escorts High Yield Equity Fund | Very High | Below Average | ** |
ICICI Prudential Midcap Fund | Unacceptable | Average | ** |
DHFL Pramerica Large Cap Fund | Above Average | Very Low | ** |
Escorts Leading Sectors Fund | Very High | Below Average | ** |
IDFC Focused Equity Fund - Regular Plan | Average | Very Low | ** |
Principal Growth Fund | Very High | Below Average | ** |
ICICI Prudential Child Care Plan - Gift Plan | Very High | Below Average | ** |
Franklin India Opportunities Fund | High | Low | ** |
Sundaram S.M.I.L.E. Fund - Regular Plan | Unacceptable | Above Average | ** |
SBI Magnum Multicap Fund | Very High | Below Average | ** |
Reliance ETF Nifty BeES | Above Average | Very Low | ** |
DSP BlackRock Equity Fund | Very High | Low | ** |
Quantum Nifty ETF | Above Average | Very Low | ** |
IDFC Classic Equity Fund - Regular Plan | Above Average | Very Low | ** |
HDFC Equity Fund | Very High | Below Average | ** |
ICICI Prudential Nifty Index Fund | Above Average | Very Low | ** |
Kotak Sensex ETF Fund | Above Average | Very Low | ** |
HDFC Top 200 Fund | Very High | Low | ** |
LIC MF Growth Fund | High | Very Low | ** |
Reliance Growth Fund | Very High | Below Average | ** |
HSBC Equity Fund | Above Average | Very Low | ** |
HDFC Index Fund - Nifty Plan | High | Very Low | ** |
Franklin India Index Fund - NSE Nifty Plan | High | Very Low | ** |
UTI Nifty Index Fund | High | Very Low | ** |
Reliance Regular Savings Fund - Equity Option | Unacceptable | Below Average | ** |
Templeton India Growth Fund | Very High | Low | ** |
IDFC Equity Fund - Regular Plan | High | Very Low | ** |
Taurus Starshare Fund - Regular Plan | High | Very Low | ** |
Reliance Quant Plus Fund - Retail Plan | High | Very Low | ** |
HSBC Dynamic Fund | Above Average | Unacceptable | ** |
HDFC Growth Fund | Very High | Very Low | ** |
Principal Index Fund - Nifty | High | Very Low | * |
Aditya Birla Sun Life Special Situations Fund | Very High | Low | * |
HDFC Index Fund - Sensex Plan | High | Very Low | * |
LIC MF Index-Nifty Plan | High | Unacceptable | * |
Taurus Discovery Fund - Regular Plan | Unacceptable | Low | * |
LIC MF Index-Sensex Plan | High | Unacceptable | * |
Sundaram Equity Multiplier Fund | Very High | Very Low | * |
SBI Nifty Index Fund | High | Unacceptable | * |
Tata Index Nifty Fund - Regular Plan | High | Very Low | * |
DHFL Pramerica Balanced Advantage Fund | High | Very Low | * |
Principal Dividend Yield Fund | Very High | Low | * |
Aditya Birla Sun Life Index Fund | High | Unacceptable | * |
Tata Index Sensex Fund - Regular Plan | High | Unacceptable | * |
Escorts Growth Fund | Unacceptable | Low | * |
Reliance Focused Large Cap Fund | Very High | Very Low | * |
SBI Contra Fund | Very High | Very Low | * |
Baroda Pioneer Growth Fund | Very High | Very Low | * |
HSBC Midcap Equity Fund | Unacceptable | Low | * |
Sundaram Select Focus Fund - Regular Plan | High | Unacceptable | * |
HDFC Large Cap Fund - Regular Plan | Very High | Unacceptable | * |
Reliance Vision Fund | Unacceptable | Very Low | * |
HDFC Core & Satellite Fund | Unacceptable | Very Low | * |
HDFC Premier Multi-Cap Fund | Very High | Very Low | * |
LIC MF Equity Fund | Very High | Unacceptable | * |
Taurus Bonanza Fund - Regular Plan | Very High | Unacceptable | * |
No comments:
Post a Comment