Fund Name | Risk | Return | Rating |
HDFC Children's Gift Fund | Very Low | Above Average | ***** |
HDFC Balanced Fund | Very Low | Above Average | ***** |
HDFC Mid-Cap Opportunities Fund | Average | Very High | ***** |
SBI Magnum Global Fund | Below Average | High | ***** |
ICICI Prudential Balanced Fund | Very Low | Average | ***** |
Franklin India Prima Fund | Average | High | ***** |
Mirae Asset India Opportunities Fund - Regular Plan | Below Average | Above Average | ***** |
Franklin India Smaller Companies Fund | Above Average | Very High | ***** |
Tata Balanced Fund - Regular Plan | Very Low | Average | ***** |
ICICI Prudential Value Discovery Fund | Average | High | ***** |
BNP Paribas Dividend Yield Fund | Below Average | Average | ***** |
Franklin India Prima Plus Fund | Below Average | Average | ***** |
ICICI Prudential Indo Asia Equity Fund | Low | Average | ***** |
Aditya Birla Sun Life Balanced '95 Fund | Low | Below Average | ***** |
Quantum Long Term Equity Fund - Direct Plan | Below Average | Average | **** |
Invesco India Mid Cap Fund | Above Average | Very High | **** |
ICICI Prudential Balanced Advantage Fund | Very Low | Low | **** |
ICICI Prudential Focused Bluechip Equity Fund | Below Average | Average | **** |
Canara Robeco Balance Fund - Regular Plan | Low | Below Average | **** |
Tata Dividend Yield Fund - Regular Plan | Below Average | Below Average | **** |
BNP Paribas Midcap Fund | Above Average | Very High | **** |
Invesco India Mid N Small Cap Fund | Above Average | Very High | **** |
Canara Robeco Emerging Equities Fund - Regular Plan | High | Very High | **** |
IDFC Premier Equity Fund - Regular Plan | Above Average | Above Average | **** |
Reliance Regular Savings Fund - Balanced Option | Low | Below Average | **** |
HDFC Prudence Fund | Below Average | Average | **** |
Franklin India Balanced Fund | Very Low | Low | **** |
Aditya Birla Sun Life Pure Value Fund | Above Average | High | **** |
UTI Mid Cap Fund | High | Very High | **** |
HDFC Capital Builder Fund | Average | Average | **** |
Tata Ethical Fund - Regular Plan | Average | Average | **** |
SBI Emerging Businesses Fund | Above Average | Above Average | **** |
SBI Magnum Balanced Fund | Below Average | Below Average | **** |
Edelweiss Mid and Small Cap Fund - Regular Plan | High | Very High | **** |
L&T Midcap Fund | High | High | **** |
Sundaram Select Midcap Fund - Regular Plan | High | High | **** |
Aditya Birla Sun Life Small & Midcap Fund | High | High | **** |
SBI Magnum Midcap Fund | High | High | **** |
SBI Bluechip Fund | Average | Average | **** |
ICICI Prudential Dynamic Plan | Average | Below Average | **** |
Franklin India Life Stage Fund of Funds 20s | Low | Low | **** |
DSP BlackRock Opportunities Fund | Average | Average | **** |
DSP BlackRock Micro Cap Fund - Regular Plan | Very High | Very High | **** |
HDFC Small Cap Fund - Regular Plan | Above Average | Above Average | **** |
Franklin India Flexi Cap Fund | Average | Average | **** |
L&T India Special Situations Fund | Above Average | Average | **** |
UTI Equity Fund | Average | Below Average | *** |
Invesco India Contra Fund | Above Average | Average | *** |
Franklin India High Growth Companies Fund | High | High | *** |
Invesco India Dynamic Equity Fund | Low | Low | *** |
IDFC Sterling Equity Fund - Regular Plan | High | Above Average | *** |
Invesco India Growth Fund | Average | Below Average | *** |
Aditya Birla Sun Life Top 100 Fund | Average | Below Average | *** |
Tata Midcap Growth Fund - Regular Plan | High | High | *** |
Aditya Birla Sun Life Frontline Equity Fund | Above Average | Below Average | *** |
Franklin India Bluechip Fund | Below Average | Low | *** |
Kotak Opportunities Regular Plan | Average | Below Average | *** |
DSP BlackRock Balanced Fund | Below Average | Low | *** |
SBI Magnum Equity Fund | Below Average | Low | *** |
Tata Equity Opportunities Fund - Regular Plan | Above Average | Below Average | *** |
ICICI Prudential Top 100 Fund | Average | Below Average | *** |
Principal Balanced Fund | Below Average | Low | *** |
L&T Equity Fund | Average | Below Average | *** |
Kotak Balance Regular Plan | Very Low | Very Low | *** |
UTI Opportunities Fund | Below Average | Low | *** |
UTI Balanced Fund | Low | Very Low | *** |
UTI Top 100 Fund | Below Average | Low | *** |
HDFC Equity Savings Fund | Very Low | Very Low | *** |
Tata Equity PE Fund - Regular Plan | High | Above Average | *** |
Principal Emerging Bluechip Fund | Very High | High | *** |
DSP BlackRock Small and Mid Cap Fund - Regular Plan | Very High | High | *** |
Canara Robeco Equity Diversified Fund - Regular Plan | Average | Low | *** |
SBI Magnum Multiplier Fund | High | Average | *** |
HSBC India Opportunities Fund | Above Average | Low | *** |
ICICI Prudential Multicap Fund | Above Average | Below Average | *** |
DHFL Pramerica Equity Income Fund | Very Low | Unacceptable | *** |
BNP Paribas Equity Fund | Above Average | Low | *** |
ICICI Prudential Midcap Fund | Very High | Above Average | *** |
Kotak 50 Regular Plan | Below Average | Very Low | *** |
Reliance Mid & Small Cap Fund | Very High | Above Average | *** |
Tata Large Cap Fund - Regular Plan | Average | Very Low | *** |
Reliance Equity Opportunities Fund | Very High | Above Average | *** |
L&T India Large Cap Fund | Average | Low | *** |
Tata Regular Saving Equity Fund - Regular Plan | Very Low | Unacceptable | *** |
UTI Mastershare Fund | Average | Low | *** |
Aditya Birla Sun Life Advantage Fund | High | Below Average | *** |
Templeton India Equity Income Fund | Above Average | Low | *** |
Fund Name | Risk | Return | Rating |
UTI MNC Fund | Low | High | ***** |
SBI FMCG Fund | Low | High | ***** |
Aditya Birla Sun Life MNC Fund | Below Average | Very High | ***** |
ICICI Prudential FMCG Fund | Low | Above Average | ***** |
Franklin India Taxshield Fund | Low | Average | ***** |
UTI Transportation and Logistics Fund | Above Average | Very High | ***** |
Aditya Birla Sun Life India GenNext Fund | Average | Above Average | ***** |
SBI Pharma Fund | Average | High | ***** |
Tata India Tax Savings Fund | Below Average | Average | ***** |
Invesco India Tax Plan | Average | Above Average | ***** |
Reliance Pharma Fund | Above Average | Above Average | **** |
Quantum Tax Saving Fund - Direct Plan | Below Average | Below Average | **** |
ICICI Prudential Long Term Equity Fund (Tax Saving) | Average | Average | **** |
L&T Tax Advantage Fund | Average | Average | **** |
ICICI Prudential Exports and Other Services Fund | High | High | **** |
Aditya Birla Sun Life Tax Plan | Above Average | Average | **** |
DSP BlackRock Tax Saver Fund | Above Average | Above Average | **** |
Aditya Birla Sun Life India Opportunities Fund | Above Average | Above Average | *** |
BNP Paribas Long Term Equity Fund | Above Average | Average | *** |
UTI Pharma & Healthcare Fund | Average | Below Average | *** |
Canara Robeco Equity Tax Saver Fund - Regular Plan | Average | Below Average | *** |
Aditya Birla Sun Life Tax Savings Fund | Average | Below Average | *** |
IDFC Tax Advantage (ELSS) Fund - Regular Plan | High | Above Average | *** |
UTI India Lifestyle Fund | Below Average | Low | *** |
ICICI Prudential Technology Fund | Very High | Above Average | *** |
Aditya Birla Sun Life International Equity Fund - Plan A | Very Low | Very Low | *** |
SBI Magnum Taxgain Scheme | Above Average | Below Average | *** |
HDFC Long Term Advantage Fund | High | Average | *** |
SBI IT Fund | High | Below Average | *** |
UTI Wealth Builder Fund - Retail Plan | Low | Unacceptable | *** |
Aditya Birla Sun Life Tax Relief 96 | High | Average | *** |
Franklin Asian Equity Fund | Low | Unacceptable | *** |
HSBC Tax Saver Equity Fund | High | Below Average | ** |
Sundaram Rural India Fund - Regular Plan | Very High | Below Average | ** |
Kotak Global Emerging Market Regular Plan | Low | Unacceptable | ** |
UTI Long Term Equity Fund | Above Average | Low | ** |
L&T Tax Saver Fund | High | Low | ** |
Franklin India Technology Fund | High | Low | ** |
HDFC Taxsaver Fund | Very High | Below Average | ** |
Aditya Birla Sun Life Global Real Estate Fund - Retail Plan | Low | Unacceptable | ** |
ICICI Prudential Banking and Financial Services Fund | Unacceptable | Above Average | ** |
Principal Global Opportunities Fund | Below Average | Unacceptable | ** |
Sundaram Global Advantage Fund | Below Average | Unacceptable | ** |
Reliance Media & Entertainment Fund | Very High | Below Average | ** |
Principal Tax Savings Fund | Very High | Below Average | ** |
Taurus Tax Shield Fund - Regular Plan | Above Average | Very Low | ** |
Sundaram Diversified Equity A Long Term Tax Saver Fund | High | Low | ** |
Kotak Infrastructure and Economic Reform Fund - Standard Plan | Very High | Low | ** |
Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan | Average | Unacceptable | ** |
Reliance Banking Fund | Unacceptable | Average | ** |
Principal Personal Tax Saver Fund | High | Very Low | ** |
Aditya Birla Sun Life New Millennium Fund | Very High | Low | ** |
LIC MF Tax Plan | High | Very Low | ** |
Invesco India Banking Fund | Unacceptable | Average | ** |
DSP BlackRock Natural Resources and New Energy Fund - Regular Plan | Very High | Low | * |
Canara Robeco Infrastructure Fund - Regular Plan | Very High | Low | * |
Kotak Tax Saver Regular Plan | Very High | Low | * |
Reliance ETF Bank BeES | Unacceptable | Below Average | * |
Baroda Pioneer ELSS 96 Fund | Very High | Very Low | * |
UTI Banking Sector Fund - Regular Plan | Unacceptable | Low | * |
Invesco India Infrastructure Fund | Unacceptable | Very Low | * |
Aditya Birla Sun Life Infrastructure Fund | Unacceptable | Very Low | * |
L&T Infrastructure Fund | Unacceptable | Very Low | * |
DSP BlackRock T.I.G.E.R. Fund - Regular Plan | Unacceptable | Very Low | * |
Sundaram Financial Services Opportunities Fund - Regular Plan | Unacceptable | Very Low | * |
HSBC Emerging Markets Fund | Very High | Unacceptable | * |
Escorts Tax Plan | Unacceptable | Very Low | * |
Taurus Infrastructure Fund - Regular Plan | Unacceptable | Very Low | * |
ICICI Prudential Infrastructure Fund | Unacceptable | Unacceptable | * |
Aditya Birla Sun Life Global Commodities Fund | Very High | Unacceptable | * |
HDFC Infrastructure Fund | Unacceptable | Very Low | * |
Tata Infrastructure Fund - Regular Plan | Unacceptable | Unacceptable | * |
SBI Magnum COMMA Fund | Unacceptable | Unacceptable | * |
Escorts Power & Energy Fund | Unacceptable | Unacceptable | * |
HSBC Infrastructure Equity Fund | Unacceptable | Unacceptable | * |
SBI Infrastructure Fund | Unacceptable | Unacceptable | * |
LIC MF Infrastructure Fund | Unacceptable | Unacceptable | * |
UTI Infrastructure Fund | Unacceptable | Unacceptable | * |
Sundaram Infrastructure Advantage Fund - Regular Plan | Unacceptable | Unacceptable | * |
Reliance Diversified Power Sector Fund | Unacceptable | Unacceptable | * |
Escorts Infrastructure Fund | Unacceptable | Unacceptable | * |
Reliance ETF PSU Bank BeES | Unacceptable | Unacceptable | * |
Kotak PSU Bank ETF | Unacceptable | Unacceptable | * |
DSP BlackRock World Gold Fund - Regular Plan | Unacceptable | Unacceptable | * |
Kotak World Gold Fund - Standard Plan | Unacceptable | Unacceptable | * |
Fund Name | Risk | Return | Rating |
Edelweiss Equity Opportunities Fund Regular Plan | Above Average | Low | ** |
Reliance Top 200 Inst | High | Below Average | ** |
Baroda Pioneer Balance Fund | Below Average | Very Low | ** |
Aditya Birla Sun Life Equity Fund | Very High | Average | ** |
ICICI Prudential Child Care Plan - Gift Plan | High | Below Average | ** |
Aditya Birla Sun Life Mid Cap Fund | Very High | Above Average | ** |
Reliance Top 200 Fund - Retail Plan | High | Below Average | ** |
LIC MF Unit Linked Insurance | Low | Unacceptable | ** |
Reliance ETF Junior BeES | Very High | Average | ** |
Kotak Mid-Cap Regular Plan | Unacceptable | Above Average | ** |
Franklin India Opportunities Fund | Above Average | Low | ** |
Principal Large Cap Fund | Above Average | Low | ** |
Kotak Emerging Equity Scheme Regular Plan | Unacceptable | Above Average | ** |
Aditya Birla Sun Life International Equity Fund - Plan B | Below Average | Very Low | ** |
Kotak Classic Equity Regular Plan | Above Average | Low | ** |
SBI Magnum Multicap Fund | Very High | Below Average | ** |
Reliance NRI Equity Fund | High | Low | ** |
Principal Growth Fund | Very High | Below Average | ** |
Aditya Birla Sun Life Dividend Yield Plus Fund | High | Low | ** |
Escorts Leading Sectors Fund | Very High | Average | ** |
Sundaram S.M.I.L.E. Fund - Regular Plan | Unacceptable | Above Average | ** |
Taurus Discovery Fund - Regular Plan | Unacceptable | Average | ** |
UTI Dividend Yield Fund | Above Average | Very Low | ** |
DSP BlackRock Equity Fund | Very High | Low | ** |
DHFL Pramerica Large Cap Fund | Above Average | Very Low | ** |
HDFC Growth Fund | High | Low | ** |
Aditya Birla Sun Life Special Situations Fund | Very High | Low | ** |
UTI CCP Advantage Fund | Above Average | Very Low | ** |
Escorts High Yield Equity Fund | Very High | Below Average | ** |
Sundaram Balanced Fund - Regular Plan | Average | Unacceptable | ** |
DSP BlackRock Top 100 Equity Fund - Regular Plan | Above Average | Very Low | ** |
HDFC Index Fund - Sensex Plus Plan | Above Average | Very Low | ** |
UTI Bluechip Flexicap Fund | High | Very Low | ** |
IDFC Classic Equity Fund - Regular Plan | Above Average | Very Low | ** |
HSBC Dynamic Fund | Average | Unacceptable | ** |
Reliance Growth Fund | Unacceptable | Below Average | ** |
Taurus Starshare Fund - Regular Plan | High | Very Low | ** |
IDFC Focused Equity Fund - Regular Plan | Above Average | Very Low | ** |
BOI AXA Equity Fund - Eco Plan | High | Very Low | ** |
HDFC Equity Fund | Unacceptable | Below Average | ** |
LIC MF Balanced Fund | Above Average | Unacceptable | ** |
Sundaram Equity Multiplier Fund | Very High | Low | ** |
Reliance Regular Savings Fund - Equity Option | Unacceptable | Below Average | ** |
HSBC Equity Fund | Above Average | Very Low | ** |
Kotak Sensex ETF Fund | High | Very Low | ** |
Templeton India Growth Fund | Very High | Low | ** |
HDFC Top 200 Fund | Very High | Low | ** |
Quantum Nifty ETF | High | Very Low | ** |
Reliance ETF Nifty BeES | High | Very Low | * |
BOI AXA Equity Fund - Regular Plan | High | Very Low | * |
ICICI Prudential Nifty Index Fund | High | Very Low | * |
HDFC Premier Multi-Cap Fund | Very High | Very Low | * |
LIC MF Growth Fund | High | Very Low | * |
HDFC Core & Satellite Fund | Very High | Low | * |
HSBC Midcap Equity Fund | Unacceptable | Below Average | * |
Escorts Growth Fund | Unacceptable | Low | * |
DHFL Pramerica Balanced Advantage Fund | High | Very Low | * |
IDFC Equity Fund - Regular Plan | Very High | Very Low | * |
HDFC Index Fund - Nifty Plan | High | Very Low | * |
Principal Dividend Yield Fund | Very High | Low | * |
HDFC Index Fund - Sensex Plan | High | Very Low | * |
Franklin India Index Fund - NSE Nifty Plan | High | Very Low | * |
UTI Nifty Index Fund | Very High | Very Low | * |
Principal Index Fund - Nifty | Very High | Very Low | * |
Reliance Vision Fund | Unacceptable | Low | * |
LIC MF Index-Nifty Plan | Very High | Unacceptable | * |
Taurus Bonanza Fund - Regular Plan | Very High | Unacceptable | * |
SBI Contra Fund | Very High | Very Low | * |
Reliance Quant Plus Fund - Retail Plan | Very High | Very Low | * |
SBI Nifty Index Fund | Very High | Very Low | * |
Tata Index Nifty Fund - Regular Plan | Very High | Very Low | * |
LIC MF Index-Sensex Plan | Very High | Unacceptable | * |
Tata Index Sensex Fund - Regular Plan | Very High | Unacceptable | * |
Sundaram Select Focus Fund - Regular Plan | Very High | Unacceptable | * |
Aditya Birla Sun Life Index Fund | Very High | Unacceptable | * |
Reliance Focused Large Cap Fund | Very High | Very Low | * |
Baroda Pioneer Growth Fund | Very High | Very Low | * |
HDFC Large Cap Fund - Regular Plan | Very High | Unacceptable | * |
LIC MF Equity Fund | Very High | Unacceptable | * |
No comments:
Post a Comment