Fund Name | Risk | Return | Rating |
ICICI Prudential Equity & Debt Fund | Very Low | Above Average | ***** |
HDFC Children's Gift Fund | Very Low | Average | ***** |
Mirae Asset India Equity Fund - Regular Plan | Below Average | Above Average | ***** |
HDFC Mid-Cap Opportunities Fund | Above Average | Very High | ***** |
Tata Hybrid Equity Fund - Regular Plan | Low | Below Average | ***** |
Franklin India Equity Fund | Below Average | Average | ***** |
ICICI Prudential Value Discovery Fund | Above Average | High | ***** |
SBI Focused Equity Fund | Average | Above Average | ***** |
ICICI Prudential Bluechip Fund | Low | Below Average | ***** |
ICICI Prudential Balanced Advantage Fund | Very Low | Below Average | ***** |
SBI Equity Hybrid Fund | Low | Below Average | ***** |
IDFC Multi Cap Fund - Regular Plan | Average | Above Average | ***** |
Aditya Birla Sun Life Equity Hybrid '95 Fund | Low | Below Average | ***** |
Franklin India Equity Hybrid Fund | Very Low | Below Average | ***** |
Invesco India Multicap Fund | Above Average | High | ***** |
SBI Small Cap Fund | High | Very High | ***** |
Franklin India Prima Fund | Above Average | Very High | ***** |
Canara Robeco Equity Hybrid Fund - Regular Plan | Low | Below Average | **** |
Kotak Standard Multicap Fund Regular Plan | Average | Above Average | **** |
HDFC Hybrid Equity Fund | Very Low | Below Average | **** |
ICICI Prudential Multi Asset Fund | Below Average | Below Average | **** |
Invesco India Growth Opportunities Fund | Below Average | Average | **** |
Edelweiss Mid Cap Fund - Regular Plan | High | Very High | **** |
Quantum Long Term Equity Value Fund - Direct Plan | Below Average | Below Average | **** |
Invesco India Mid Cap Fund | High | High | **** |
UTI Equity Fund - Regular Plan | Below Average | Below Average | **** |
Aditya Birla Sun Life Focused Equity Fund | Average | Average | **** |
BNP Paribas Multi Cap Fund | Average | Average | **** |
Aditya Birla Sun Life Frontline Equity Fund | Average | Below Average | **** |
Franklin India Focused Equity Fund | High | High | **** |
Franklin India Life Stage Fund of Funds 20s | Low | Low | **** |
Canara Robeco Emerging Equities Fund - Regular Plan | Very High | Very High | **** |
Franklin India Equity Advantage Fund | Average | Average | **** |
Franklin India Smaller Companies Fund | Very High | Very High | **** |
BNP Paribas Midcap Fund | High | High | **** |
Principal Hybrid Equity Fund | Below Average | Low | **** |
HDFC Capital Builder Value Fund | Above Average | Average | **** |
BNP Paribas Large Cap Fund | Below Average | Below Average | **** |
SBI Bluechip Fund | Average | Average | **** |
L&T Large and Midcap Fund | Above Average | Average | **** |
UTI Mid Cap Fund - Regular Plan | High | High | **** |
Edelweiss Large Cap Fund - Plan B | Below Average | Low | **** |
Edelweiss Large Cap Fund - Regular Plan | Below Average | Low | **** |
IDFC Sterling Value Fund - Regular Plan | High | Above Average | **** |
Reliance Equity Hybrid Fund | Above Average | Below Average | *** |
L&T Midcap Fund | Very High | High | *** |
Invesco India Dynamic Equity Fund | Below Average | Low | *** |
HDFC Small Cap Fund - Regular Plan | High | Above Average | *** |
Edelweiss Large Cap Fund - Plan C | Below Average | Low | *** |
ICICI Prudential Multicap Fund | Above Average | Average | *** |
UTI Value Opportunities Fund - Regular Plan | Below Average | Low | *** |
Edelweiss Balanced Advantage Fund - Regular Plan | Very Low | Very Low | *** |
HDFC Balanced Advantage Fund | Average | Below Average | *** |
UTI Hybrid Equity Fund - Regular Plan | Low | Very Low | *** |
HDFC Equity Savings Fund | Very Low | Very Low | *** |
Franklin India Bluechip Fund | Below Average | Low | *** |
SBI Large & Midcap Fund | High | Average | *** |
L&T Equity Fund | Average | Below Average | *** |
DSP Equity Opportunities Fund | Above Average | Below Average | *** |
ICICI Prudential Large & Mid Cap Fund | Average | Below Average | *** |
Tata Midcap Growth Fund - Regular Plan | Very High | High | *** |
DSP Equity & Bond Fund | Below Average | Low | *** |
Sundaram Mid Cap Fund - Regular Plan | Very High | High | *** |
Aditya Birla Sun Life Pure Value Fund | Very High | Very High | *** |
Invesco India Largecap Fund | Average | Low | *** |
Kotak Equity Opportunities Fund - Regular Plan | Above Average | Below Average | *** |
Kotak Equity Hybrid Fund - Regular Plan | Low | Very Low | *** |
L&T India Large Cap Fund | Below Average | Low | *** |
Edelweiss Large & Mid Cap Fund Regular Plan | Average | Low | *** |
Principal Emerging Bluechip Fund | Very High | Very High | *** |
UTI Mastershare Fund - Regular Plan | Below Average | Low | *** |
DSP Small Cap Fund - Regular Plan | Unacceptable | Very High | *** |
Tata Large & Mid Cap Fund - Regular Plan | Above Average | Below Average | *** |
HSBC Multi Cap Equity Fund | High | Below Average | *** |
Quant Leading Sectors Fund | Very High | Above Average | *** |
DHFL Pramerica Equity Savings Fund - Direct Plan | Very Low | Unacceptable | *** |
Templeton India Equity Income Fund | Above Average | Below Average | *** |
Invesco India Contra Fund | Very High | Above Average | *** |
UTI Core Equity Fund - Regular Plan | Average | Low | *** |
SBI Magnum Midcap Fund | Very High | High | *** |
Canara Robeco Equity Diversified Fund - Regular Plan | Above Average | Low | *** |
Tata Equity Savings Fund - Regular Plan | Very Low | Unacceptable | *** |
Aditya Birla Sun Life Equity Fund | Very High | Average | *** |
Aditya Birla Sun Life Small Cap Fund | Very High | Above Average | *** |
Quantum Equity FoF Fund - Direct Plan | High | Below Average | *** |
Baroda Pioneer Hybrid Equity Fund | Low | Very Low | *** |
UTI Multi Asset Fund - Regular Plan | Low | Unacceptable | *** |
Tata Equity PE Fund - Regular Plan | Very High | Above Average | *** |
Fund Name | Risk | Return | Rating |
SBI Consumption Opportunities Fund | Low | Above Average | ***** |
ICICI Prudential FMCG Fund | Low | Above Average | ***** |
Franklin India Taxshield Fund | Low | Average | ***** |
ICICI Prudential Exports and Services Fund | Average | High | ***** |
Aditya Birla Sun Life India GenNext Fund | Average | High | ***** |
Invesco India Tax Plan | Average | Above Average | **** |
Aditya Birla Sun Life Tax Plan | Average | Above Average | **** |
Tata Ethical Fund - Regular Plan | Low | Below Average | **** |
ICICI Prudential Long Term Equity Fund (Tax Saving) | Average | Average | **** |
Tata India Tax Savings Fund | Average | Average | **** |
Quantum Tax Saving Fund - Direct Plan | Below Average | Below Average | **** |
Franklin Build India Fund | High | High | **** |
IDFC Tax Advantage (ELSS) Fund - Regular Plan | Above Average | Above Average | **** |
L&T Tax Advantage Fund | Average | Average | **** |
UTI Transportation and Logistics Fund - Regular Plan | Very High | Very High | **** |
Taurus Ethical Fund - Regular Plan | Low | Low | **** |
BNP Paribas Long Term Equity Fund | Above Average | Average | **** |
HDFC Long Term Advantage Fund | Above Average | Below Average | **** |
Aditya Birla Sun Life International Equity Fund - Plan A | Very Low | Very Low | *** |
DSP Tax Saver Fund | High | Above Average | *** |
Canara Robeco Equity Tax Saver Fund - Regular Plan | Average | Below Average | *** |
SBI Magnum Equity ESG Fund | Average | Low | *** |
UTI India Lifestyle Fund - Regular Plan | Below Average | Low | *** |
Edelweiss Long Term Equity Fund (Tax Savings) - Regular Plan | Average | Low | *** |
Canara Robeco Consumer Trends Fund - Regular Plan | High | Average | *** |
SBI Technology Opportunities Fund | High | Average | *** |
Aditya Birla Sun Life Tax Relief 96 | High | Average | *** |
ICICI Prudential Technology Fund | Very High | Above Average | *** |
Edelweiss Greater China Equity Off-shore Fund - Regular Plan | Average | Low | *** |
Sundaram Rural and Consumption Fund - Regular Plan | Very High | Average | *** |
Aditya Birla Sun Life International Equity Fund - Plan B | Below Average | Very Low | ** |
SBI Magnum Taxgain Scheme | Above Average | Low | ** |
Principal Tax Savings Fund | Very High | Average | ** |
Edelweiss Tax Advantage Fund - Regular Plan | Above Average | Low | ** |
Franklin Asian Equity Fund | Below Average | Very Low | ** |
ICICI Prudential Banking and Financial Services Fund | Unacceptable | High | ** |
Aditya Birla Sun Life Global Real Estate Fund - Retail Plan | Very Low | Unacceptable | ** |
HSBC Tax Saver Equity Fund | Very High | Below Average | ** |
Franklin India Technology Fund | High | Below Average | ** |
UTI Long Term Equity Fund | Above Average | Very Low | ** |
HDFC Taxsaver Fund | High | Low | ** |
Franklin India Opportunities Fund | High | Low | ** |
BOI AXA Tax Advantage Fund - Eco Plan | High | Low | ** |
LIC MF Tax Plan | High | Low | ** |
Principal Global Opportunities Fund | Average | Unacceptable | ** |
Invesco India Financial Services Fund | Unacceptable | Average | ** |
Reliance Banking Fund | Unacceptable | Average | ** |
Aditya Birla Sun Life Digital India Fund | Very High | Low | ** |
BOI AXA Tax Advantage Fund - Regular Plan | Very High | Low | ** |
Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan | Average | Unacceptable | ** |
Kotak Global Emerging Market Regular Plan | Above Average | Unacceptable | ** |
Sundaram Diversified Equity Fund | Very High | Low | * |
Kotak Tax Saver Regular Plan | Very High | Low | * |
DSP Natural Resources and New Energy Fund - Regular Plan | Very High | Low | * |
Reliance Consumption Fund | Very High | Low | * |
Principal Personal Tax Saver Fund | High | Very Low | * |
Reliance Quant Fund - Retail Plan | High | Very Low | * |
Taurus Tax Shield Fund - Regular Plan | Very High | Very Low | * |
Reliance ETF Bank BeES | Unacceptable | Below Average | * |
Sundaram Global Advantage Fund | Above Average | Unacceptable | * |
Kotak Infrastructure and Economic Reform Fund - Standard Plan | Very High | Low | * |
Baroda Pioneer ELSS 96 Fund | Very High | Very Low | * |
UTI Banking and Financial Services Fund - Regular Plan | Unacceptable | Low | * |
Canara Robeco Infrastructure Fund - Regular Plan | Unacceptable | Very Low | * |
Invesco India Infrastructure Fund | Unacceptable | Very Low | * |
L&T Infrastructure Fund | Unacceptable | Low | * |
Quant Tax Plan | Unacceptable | Very Low | * |
Aditya Birla Sun Life Infrastructure Fund | Unacceptable | Very Low | * |
Sundaram Financial Services Opportunities Fund - Regular Plan | Unacceptable | Very Low | * |
HSBC Global Emerging Markets Fund | Very High | Unacceptable | * |
DSP T.I.G.E.R. Fund - Regular Plan | Unacceptable | Very Low | * |
Taurus Infrastructure Fund - Regular Plan | Unacceptable | Very Low | * |
Quant Power & Energy Fund | Unacceptable | Very Low | * |
DSP World Energy Fund - Regular Plan | Very High | Unacceptable | * |
ICICI Prudential Infrastructure Fund | Unacceptable | Unacceptable | * |
SBI Magnum COMMA Fund | Unacceptable | Unacceptable | * |
Tata Infrastructure Fund - Regular Plan | Unacceptable | Unacceptable | * |
Aditya Birla Sun Life Global Commodities Fund | Very High | Unacceptable | * |
SBI Infrastructure Fund | Unacceptable | Unacceptable | * |
UTI Infrastructure Fund - Regular Plan | Unacceptable | Unacceptable | * |
Sundaram Infrastructure Advantage Fund - Regular Plan | Unacceptable | Unacceptable | * |
HSBC Infrastructure Equity Fund | Unacceptable | Unacceptable | * |
LIC MF Infrastructure Fund | Unacceptable | Unacceptable | * |
HDFC Infrastructure Fund | Unacceptable | Unacceptable | * |
Reliance Power & Infra Fund | Unacceptable | Unacceptable | * |
Quant Infrastructure Fund | Unacceptable | Unacceptable | * |
Reliance ETF PSU Bank BeES | Unacceptable | Unacceptable | * |
DSP World Gold Fund - Regular Plan | Unacceptable | Unacceptable | * |
Kotak PSU Bank ETF | Unacceptable | Unacceptable | * |
Kotak World Gold Fund - Standard Plan | Unacceptable | Unacceptable | * |
Fund Name | Risk | Return | Rating |
Tata Large Cap Fund - Regular Plan | Average | Very Low | ** |
DSP Midcap Fund - Regular Plan | Very High | High | ** |
Reliance Multi Cap Fund | High | Average | ** |
Kotak Bluechip Fund - Regular Plan | Average | Low | ** |
Kotak India EQ Contra Fund - Regular Plan | Above Average | Low | ** |
Quant High Yield Equity Fund | Very High | Average | ** |
LIC MF Unit Linked Insurance | Low | Unacceptable | ** |
ICICI Prudential Midcap Fund | Very High | High | ** |
Kotak Emerging Equity Scheme Regular Plan | Unacceptable | High | ** |
UTI Children's Career Fund-Investment Plan - Regular Plan | Above Average | Low | ** |
Reliance Focused Equity Fund | Unacceptable | Above Average | ** |
Principal Multi Cap Growth Fund | Very High | Average | ** |
Kotak Small Cap Fund - Regular Plan | Unacceptable | Above Average | ** |
Reliance ETF Junior BeES | Very High | Average | ** |
ICICI Prudential Smallcap Fund | High | Below Average | ** |
ICICI Prudential Child Care Fund - Gift Plan | High | Below Average | ** |
Reliance ETF Shariah BeES | Average | Very Low | ** |
Reliance Large Cap Fund | Very High | Below Average | ** |
SBI Magnum Multicap Fund | Very High | Average | ** |
ICICI Prudential Focused Equity Fund | Above Average | Low | ** |
Aditya Birla Sun Life Mid Cap Fund | Very High | Above Average | ** |
Aditya Birla Sun Life Equity Advantage Fund - Regular Plan | Very High | Average | ** |
LIC MF Equity Hybrid Fund | Below Average | Unacceptable | ** |
DHFL Pramerica Large Cap Fund | Above Average | Very Low | ** |
DHFL Pramerica Large Cap Fund - Wealth Plan | Above Average | Very Low | ** |
Reliance Balanced Advantage Fund | High | Low | ** |
Sundaram Equity Hybrid Fund - Regular Plan | Below Average | Unacceptable | ** |
UTI Dividend Yield Fund - Regular Plan | Average | Very Low | ** |
Principal Focused Multicap Fund | High | Low | ** |
Taurus Discovery (Midcap) Fund - Regular Plan | Unacceptable | Above Average | ** |
Reliance ETF Nifty BeES | Above Average | Very Low | ** |
IDFC Focused Equity Fund - Regular Plan | Average | Very Low | ** |
Quantum Nifty ETF | Above Average | Very Low | ** |
IDFC Core Equity Fund - Regular Plan | High | Very Low | ** |
Sundaram Small Cap Fund - Regular Plan | Unacceptable | Average | ** |
Kotak Sensex ETF Fund | Above Average | Very Low | ** |
ICICI Prudential Nifty Index Fund | Above Average | Very Low | ** |
DSP Top 100 Equity Fund - Regular Plan | Above Average | Very Low | ** |
HDFC Index Fund Nifty 50 Plan | Above Average | Very Low | ** |
Edelweiss Multi Asset Allocation Fund - Regular Plan | Above Average | Very Low | ** |
LIC MF Large Cap Fund | Above Average | Very Low | ** |
HDFC Equity Fund | Very High | Below Average | ** |
Sundaram Large and Mid Cap Fund | Very High | Low | ** |
Quant Growth Fund | Very High | Below Average | ** |
UTI Nifty Index Fund - Regular Plan | High | Very Low | ** |
HDFC Top 100 Fund | Very High | Low | ** |
DSP Equity Fund | Very High | Low | ** |
HDFC Index Fund - Sensex Plan | Above Average | Very Low | ** |
Edelweiss Multi Asset Allocation Fund - Plan B | High | Very Low | ** |
HSBC Dynamic Asset Allocation Fund | Above Average | Unacceptable | ** |
Franklin India Index Fund - NSE Nifty Plan | Above Average | Very Low | ** |
HSBC Large Cap Equity Fund | High | Very Low | ** |
Aditya Birla Sun Life Dividend Yield Fund | High | Very Low | ** |
IDFC Large Cap Fund - Regular Plan | High | Very Low | * |
Reliance Growth Fund | Very High | Below Average | * |
LIC MF Index-Nifty Plan | Above Average | Very Low | * |
Reliance Value Fund | Unacceptable | Below Average | * |
Principal Dividend Yield Fund | Very High | Low | * |
Tata Index Nifty Fund - Regular Plan | High | Very Low | * |
SBI Nifty Index Fund | High | Very Low | * |
Taurus Starshare (Multi Cap) Fund - Regular Plan | High | Very Low | * |
Templeton India Value Fund | Very High | Low | * |
Principal Nifty 100 Equal Weight Fund | High | Unacceptable | * |
Tata Index Sensex Fund - Regular Plan | High | Unacceptable | * |
Aditya Birla Sun Life Index Fund | High | Unacceptable | * |
BOI AXA Large & Mid Cap Equity Fund - Eco Plan | High | Very Low | * |
LIC MF Index-Sensex Plan | High | Unacceptable | * |
DHFL Pramerica Hybrid Equity Fund - Direct Plan | High | Unacceptable | * |
HSBC Small Cap Equity Fund | Unacceptable | Below Average | * |
Sundaram Select Focus Fund - Regular Plan | High | Unacceptable | * |
BOI AXA Large & Mid Cap Equity Fund - Regular Plan | Very High | Very Low | * |
HDFC Growth Opportunities Fund - Regular Plan | Very High | Unacceptable | * |
HDFC Focused 30 Fund | Unacceptable | Very Low | * |
SBI Contra Fund | Very High | Very Low | * |
Baroda Pioneer Multi Cap Fund | Very High | Very Low | * |
Reliance Vision Fund | Unacceptable | Very Low | * |
LIC MF Multicap Fund | Very High | Unacceptable | * |
Taurus Largecap Equity Fund - Regular Plan | Very High | Unacceptable | * |
No comments:
Post a Comment