Fund Name | Risk | Return | Rating |
ICICI Prudential Equity & Debt Fund | Very Low | Average | ***** |
HDFC Children's Gift Fund | Very Low | Average | ***** |
Mirae Asset India Equity Fund - Regular Plan | Below Average | Above Average | ***** |
Tata Hybrid Equity Fund - Regular Plan | Low | Below Average | ***** |
Franklin India Equity Fund | Below Average | Average | ***** |
Canara Robeco Equity Hybrid Fund - Regular Plan | Low | Below Average | ***** |
ICICI Prudential Value Discovery Fund | Average | Above Average | ***** |
ICICI Prudential Balanced Advantage Fund | Very Low | Below Average | ***** |
SBI Equity Hybrid Fund | Low | Below Average | ***** |
Aditya Birla Sun Life Equity Hybrid '95 Fund | Low | Below Average | ***** |
Franklin India Equity Hybrid Fund | Very Low | Below Average | ***** |
Kotak Standard Multicap Fund Regular Plan | Average | Above Average | ***** |
ICICI Prudential Bluechip Fund | Low | Below Average | ***** |
SBI Focused Equity Fund | Above Average | Above Average | ***** |
Quantum Long Term Equity Value Fund - Direct Plan | Low | Below Average | ***** |
HDFC Mid-Cap Opportunities Fund | High | Very High | **** |
ICICI Prudential Multi Asset Fund | Low | Below Average | **** |
Invesco India Mid Cap Fund | High | High | **** |
Franklin India Prima Fund | High | Very High | **** |
Invesco India Growth Opportunities Fund | Below Average | Below Average | **** |
Reliance Equity Hybrid Fund | Below Average | Below Average | **** |
HDFC Balanced Advantage Fund | Below Average | Below Average | **** |
HDFC Hybrid Equity Fund | Low | Low | **** |
UTI Equity Fund - Regular Plan | Below Average | Below Average | **** |
IDFC Multi Cap Fund - Regular Plan | Above Average | Above Average | **** |
Aditya Birla Sun Life Focused Equity Fund | Average | Below Average | **** |
Principal Hybrid Equity Fund | Below Average | Below Average | **** |
Canara Robeco Emerging Equities Fund - Regular Plan | Very High | Very High | **** |
Franklin India Life Stage Fund of Funds 20s | Low | Low | **** |
Franklin India Equity Advantage Fund | Average | Average | **** |
SBI Bluechip Fund | Average | Average | **** |
BNP Paribas Multi Cap Fund | Above Average | Average | **** |
Aditya Birla Sun Life Frontline Equity Fund | Average | Below Average | **** |
ICICI Prudential Multicap Fund | Above Average | Average | **** |
HDFC Capital Builder Value Fund | High | Average | **** |
Invesco India Contra Fund | High | Above Average | **** |
Franklin India Smaller Companies Fund | Very High | Very High | **** |
DSP Equity & Bond Fund | Below Average | Low | **** |
Invesco India Multicap Fund | Very High | High | **** |
BNP Paribas Large Cap Fund | Average | Below Average | **** |
SBI Small Cap Fund | Very High | Very High | **** |
Reliance Large Cap Fund | Above Average | Average | **** |
L&T Midcap Fund | Very High | High | **** |
Edelweiss Large Cap Fund - Plan B | Below Average | Low | **** |
Franklin India Focused Equity Fund | Very High | Above Average | *** |
BNP Paribas Midcap Fund | Very High | High | *** |
Kotak Equity Opportunities Fund - Regular Plan | Above Average | Below Average | *** |
ICICI Prudential Large & Mid Cap Fund | Average | Below Average | *** |
Edelweiss Balanced Advantage Fund - Regular Plan | Very Low | Very Low | *** |
Edelweiss Large Cap Fund - Regular Plan | Average | Low | *** |
Edelweiss Mid Cap Fund - Regular Plan | Very High | Very High | *** |
HDFC Equity Savings Fund | Very Low | Very Low | *** |
L&T Equity Fund | Average | Below Average | *** |
Invesco India Dynamic Equity Fund | Below Average | Low | *** |
UTI Mid Cap Fund - Regular Plan | Very High | Very High | *** |
UTI Mastershare Fund - Regular Plan | Below Average | Low | *** |
HDFC Small Cap Fund - Regular Plan | High | Above Average | *** |
Tata Midcap Growth Fund - Regular Plan | Very High | High | *** |
Reliance Multi Cap Fund | High | Average | *** |
Franklin India Bluechip Fund | Below Average | Very Low | *** |
Edelweiss Large Cap Fund - Plan C | Average | Low | *** |
Kotak Equity Hybrid Fund - Regular Plan | Low | Very Low | *** |
ICICI Prudential Child Care Fund - Gift Plan | Above Average | Below Average | *** |
Invesco India Largecap Fund | Below Average | Low | *** |
Quant Focused Fund | Very High | Above Average | *** |
Kotak India EQ Contra Fund - Regular Plan | Average | Low | *** |
SBI Large & Midcap Fund | High | Average | *** |
Tata Equity PE Fund - Regular Plan | Very High | Above Average | *** |
DHFL Pramerica Equity Savings Fund | Very Low | Unacceptable | *** |
Tata Large & Mid Cap Fund - Regular Plan | Above Average | Below Average | *** |
L&T Large and Midcap Fund | High | Average | *** |
Quantum Equity FoF Fund - Direct Plan | High | Below Average | *** |
UTI Hybrid Equity Fund - Regular Plan | Below Average | Very Low | *** |
Canara Robeco Equity Diversified Fund - Regular Plan | Average | Low | *** |
UTI Value Opportunities Fund - Regular Plan | Below Average | Very Low | *** |
Edelweiss Large & Mid Cap Fund Regular Plan | Average | Low | *** |
Quant Large and Mid Cap Fund | Very High | Above Average | *** |
Kotak Emerging Equity Scheme Regular Plan | Very High | High | *** |
Aditya Birla Sun Life Equity Fund | High | Average | *** |
Sundaram Mid Cap Fund - Regular Plan | Very High | High | *** |
DSP Equity Opportunities Fund | High | Average | *** |
Tata Equity Savings Fund - Regular Plan | Very Low | Unacceptable | *** |
Aditya Birla Sun Life Pure Value Fund | Unacceptable | Very High | *** |
L&T India Large Cap Fund | Average | Low | *** |
Principal Emerging Bluechip Fund | Unacceptable | High | *** |
DSP Small Cap Fund - Regular Plan | Unacceptable | Very High | *** |
IDFC Sterling Value Fund - Regular Plan | Very High | Above Average | *** |
Kotak Bluechip Fund - Regular Plan | Average | Low | *** |
DSP Midcap Fund - Regular Plan | Very High | High | *** |
Fund Name | Risk | Return | Rating |
Axis Long Term Equity Fund | Low | High | ***** |
Aditya Birla Sun Life MNC Fund | Below Average | Very High | ***** |
UTI MNC Fund - Regular Plan | Low | High | ***** |
SBI Consumption Opportunities Fund | Below Average | High | ***** |
ICICI Prudential FMCG Fund | Low | Above Average | ***** |
Franklin India Taxshield Fund | Low | Average | ***** |
Aditya Birla Sun Life India GenNext Fund | Average | High | ***** |
SBI Magnum Global Fund | Average | Above Average | ***** |
Invesco India Tax Plan | Average | Above Average | ***** |
ICICI Prudential Exports and Services Fund | Above Average | Above Average | ***** |
Quantum Tax Saving Fund - Direct Plan | Below Average | Below Average | **** |
ICICI Prudential Long Term Equity Fund (Tax Saving) | Average | Average | **** |
Tata Ethical Fund - Regular Plan | Low | Below Average | **** |
Reliance Pharma Fund | Average | Average | **** |
Tata India Tax Savings Fund | Above Average | Average | **** |
Aditya Birla Sun Life Tax Plan | Above Average | Above Average | **** |
Canara Robeco Equity Tax Saver Fund - Regular Plan | Below Average | Below Average | **** |
BNP Paribas Long Term Equity Fund | Above Average | Average | **** |
SBI Magnum Equity ESG Fund | Below Average | Low | **** |
SBI Healthcare Opportunities Fund | Above Average | Average | **** |
Franklin Build India Fund | Very High | High | **** |
HDFC Long Term Advantage Fund | Above Average | Average | **** |
Taurus Ethical Fund - Regular Plan | Low | Low | **** |
ICICI Prudential Technology Fund | High | Average | *** |
L&T Tax Advantage Fund | Above Average | Below Average | *** |
UTI Transportation and Logistics Fund - Regular Plan | Very High | Very High | *** |
UTI India Lifestyle Fund - Regular Plan | Below Average | Low | *** |
Canara Robeco Consumer Trends Fund - Regular Plan | High | Above Average | *** |
DSP Tax Saver Fund | High | Above Average | *** |
Aditya Birla Sun Life International Equity Fund - Plan A | Very Low | Very Low | *** |
IDFC Tax Advantage (ELSS) Fund - Regular Plan | High | Above Average | *** |
Aditya Birla Sun Life Tax Relief 96 | High | Average | *** |
UTI Healthcare Fund - Regular Plan | Average | Low | *** |
Sundaram Rural and Consumption Fund - Regular Plan | Very High | Average | *** |
SBI Technology Opportunities Fund | Above Average | Below Average | *** |
Edelweiss Long Term Equity Fund (Tax Savings) - Regular Plan | Above Average | Below Average | ** |
ICICI Prudential Banking and Financial Services Fund | Unacceptable | High | ** |
Franklin Asian Equity Fund | Low | Unacceptable | ** |
Aditya Birla Sun Life Global Real Estate Fund - Retail Plan | Very Low | Unacceptable | ** |
SBI Magnum Taxgain Scheme | High | Low | ** |
Aditya Birla Sun Life International Equity Fund - Plan B | Below Average | Very Low | ** |
Edelweiss Tax Advantage Fund - Regular Plan | Above Average | Low | ** |
LIC MF Tax Plan | Above Average | Low | ** |
UTI Dividend Yield Fund - Regular Plan | Average | Very Low | ** |
Franklin India Technology Fund | Above Average | Very Low | ** |
Templeton India Equity Income Fund | High | Low | ** |
Principal Tax Savings Fund | Very High | Average | ** |
HSBC Tax Saver Equity Fund | Very High | Below Average | ** |
Taurus Tax Shield Fund - Regular Plan | Above Average | Very Low | ** |
Aditya Birla Sun Life Digital India Fund | High | Low | ** |
HDFC Taxsaver Fund | High | Low | ** |
UTI Long Term Equity Fund | High | Low | ** |
Franklin India Opportunities Fund | High | Low | ** |
Invesco India Financial Services Fund | Unacceptable | Average | ** |
Kotak Global Emerging Market Regular Plan | Below Average | Unacceptable | ** |
Kotak Tax Saver Regular Plan | Very High | Low | ** |
Sundaram Global Advantage Fund | Below Average | Unacceptable | ** |
Reliance Banking Fund | Unacceptable | Average | ** |
Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan | Average | Unacceptable | ** |
Principal Dividend Yield Fund | Very High | Low | ** |
BOI AXA Tax Advantage Fund - Eco Plan | Very High | Low | ** |
Reliance Consumption Fund | Very High | Low | ** |
Sundaram Diversified Equity Fund | Very High | Low | ** |
Reliance ETF Bank BeES | Unacceptable | Below Average | * |
Edelweiss Greater China Equity Off-shore Fund - Regular Plan | High | Very Low | * |
DSP Natural Resources and New Energy Fund - Regular Plan | Very High | Low | * |
Principal Global Opportunities Fund | Average | Unacceptable | * |
Principal Personal Tax Saver Fund | Very High | Very Low | * |
Aditya Birla Sun Life Dividend Yield Fund | High | Very Low | * |
Kotak Infrastructure and Economic Reform Fund - Standard Plan | Unacceptable | Low | * |
BOI AXA Tax Advantage Fund - Regular Plan | Very High | Low | * |
Reliance Quant Fund - Retail Plan | High | Unacceptable | * |
Canara Robeco Infrastructure Fund - Regular Plan | Very High | Low | * |
UTI Banking and Financial Services Fund - Regular Plan | Unacceptable | Below Average | * |
Invesco India Infrastructure Fund | Unacceptable | Low | * |
Quant Tax Plan | Very High | Low | * |
L&T Infrastructure Fund | Unacceptable | Low | * |
Baroda ELSS 96 Fund | Very High | Very Low | * |
HSBC Global Emerging Markets Fund | High | Unacceptable | * |
Sundaram Financial Services Opportunities Fund - Regular Plan | Unacceptable | Low | * |
Aditya Birla Sun Life Infrastructure Fund | Unacceptable | Very Low | * |
DSP T.I.G.E.R. Fund - Regular Plan | Unacceptable | Very Low | * |
Quant Consumption Fund | Unacceptable | Very Low | * |
Taurus Infrastructure Fund - Regular Plan | Unacceptable | Very Low | * |
Invesco India PSU Equity Fund | Unacceptable | Unacceptable | * |
DSP World Energy Fund - Regular Plan | Very High | Unacceptable | * |
Aditya Birla Sun Life Global Commodities Fund | Very High | Unacceptable | * |
ICICI Prudential Infrastructure Fund | Unacceptable | Very Low | * |
Tata Infrastructure Fund - Regular Plan | Unacceptable | Very Low | * |
SBI Magnum COMMA Fund | Unacceptable | Unacceptable | * |
SBI Infrastructure Fund | Unacceptable | Unacceptable | * |
UTI Infrastructure Fund - Regular Plan | Unacceptable | Unacceptable | * |
HSBC Infrastructure Equity Fund | Unacceptable | Very Low | * |
Sundaram Infrastructure Advantage Fund - Regular Plan | Unacceptable | Unacceptable | * |
LIC MF Infrastructure Fund | Unacceptable | Unacceptable | * |
HDFC Infrastructure Fund | Unacceptable | Unacceptable | * |
Reliance Power & Infra Fund | Unacceptable | Unacceptable | * |
Quant Infrastructure Fund | Unacceptable | Unacceptable | * |
Reliance ETF PSU Bank BeES | Unacceptable | Unacceptable | * |
DSP World Gold Fund - Regular Plan | Unacceptable | Unacceptable | * |
Kotak PSU Bank ETF | Unacceptable | Unacceptable | * |
Kotak World Gold Fund - Standard Plan | Unacceptable | Unacceptable | * |
Fund Name | Risk | Return | Rating |
SBI Magnum Midcap Fund | Very High | High | ** |
UTI Multi Asset Fund - Regular Plan | Very Low | Unacceptable | ** |
ICICI Prudential Midcap Fund | Very High | High | ** |
UTI Core Equity Fund - Regular Plan | Average | Very Low | ** |
Tata Large Cap Fund - Regular Plan | Average | Very Low | ** |
HSBC Multi Cap Equity Fund | High | Below Average | ** |
LIC MF Unit Linked Insurance | Low | Unacceptable | ** |
Reliance Balanced Advantage Fund | Above Average | Low | ** |
Reliance Focused Equity Fund | Unacceptable | High | ** |
Sundaram Large and Mid Cap Fund | Above Average | Low | ** |
Principal Focused Multicap Fund | Above Average | Low | ** |
SBI Magnum Multicap Fund | Very High | Average | ** |
Aditya Birla Sun Life Small Cap Fund | Unacceptable | Above Average | ** |
UTI Children's Career Fund-Investment Plan - Regular Plan | Above Average | Low | ** |
Kotak Small Cap Fund - Regular Plan | Unacceptable | Above Average | ** |
ICICI Prudential Smallcap Fund | High | Below Average | ** |
Edelweiss Multi Asset Allocation Fund - Regular Plan | Average | Very Low | ** |
Taurus Discovery (Midcap) Fund - Regular Plan | Very High | Above Average | ** |
Edelweiss Multi Asset Allocation Fund - Plan B | Average | Very Low | ** |
Baroda Hybrid Equity Fund | Average | Very Low | ** |
Sundaram Equity Hybrid Fund - Regular Plan | Below Average | Unacceptable | ** |
Reliance ETF Shariah BeES | Average | Very Low | ** |
Principal Multi Cap Growth Fund | Very High | Average | ** |
Aditya Birla Sun Life Equity Advantage Fund - Regular Plan | Very High | Average | ** |
Aditya Birla Sun Life Mid Cap Fund | Unacceptable | Above Average | ** |
Reliance ETF Junior BeES | Very High | Average | ** |
DHFL Pramerica Large Cap Fund - Wealth Plan | Above Average | Very Low | ** |
Quant Active Fund | Very High | Below Average | ** |
ICICI Prudential Focused Equity Fund | Above Average | Very Low | ** |
DHFL Pramerica Large Cap Fund | Above Average | Very Low | ** |
LIC MF Equity Hybrid Fund | Average | Unacceptable | ** |
Quantum Nifty ETF | Above Average | Very Low | ** |
DSP Top 100 Equity Fund - Regular Plan | Above Average | Very Low | ** |
Reliance ETF Nifty BeES | Above Average | Very Low | ** |
Kotak Sensex ETF Fund | Above Average | Very Low | ** |
HDFC Equity Fund | Very High | Below Average | ** |
DSP Equity Fund | Very High | Low | ** |
Sundaram Small Cap Fund - Regular Plan | Unacceptable | Above Average | ** |
HSBC Large Cap Equity Fund | Above Average | Very Low | ** |
LIC MF Large Cap Fund | Above Average | Very Low | ** |
HDFC Top 100 Fund | Very High | Low | ** |
ICICI Prudential Nifty Index Fund | Above Average | Very Low | ** |
Reliance Growth Fund | Very High | Below Average | ** |
IDFC Core Equity Fund - Regular Plan | High | Very Low | ** |
HDFC Index Fund Nifty 50 Plan | Above Average | Very Low | ** |
Reliance Value Fund | Very High | Below Average | ** |
HDFC Index Fund - Sensex Plan | Above Average | Very Low | ** |
UTI Nifty Index Fund - Regular Plan | High | Very Low | * |
Franklin India Index Fund - NSE Nifty Plan | High | Very Low | * |
Sundaram Select Focus Fund - Regular Plan | Above Average | Unacceptable | * |
IDFC Large Cap Fund - Regular Plan | High | Very Low | * |
LIC MF Index-Nifty Plan | High | Unacceptable | * |
IDFC Focused Equity Fund - Regular Plan | High | Unacceptable | * |
DHFL Pramerica Hybrid Equity Fund | High | Unacceptable | * |
Tata Index Nifty Fund - Regular Plan | High | Very Low | * |
SBI Nifty Index Fund | High | Very Low | * |
Principal Nifty 100 Equal Weight Fund | High | Unacceptable | * |
Tata Index Sensex Fund - Regular Plan | High | Unacceptable | * |
HSBC Small Cap Equity Fund | Unacceptable | Below Average | * |
Aditya Birla Sun Life Index Fund | High | Unacceptable | * |
LIC MF Index-Sensex Plan | High | Unacceptable | * |
BOI AXA Large & Mid Cap Equity Fund - Eco Plan | High | Very Low | * |
Taurus Starshare (Multi Cap) Fund - Regular Plan | High | Very Low | * |
Templeton India Value Fund | Very High | Low | * |
BOI AXA Large & Mid Cap Equity Fund - Regular Plan | Very High | Very Low | * |
HDFC Focused 30 Fund | Unacceptable | Very Low | * |
Reliance Vision Fund | Unacceptable | Very Low | * |
Taurus Largecap Equity Fund - Regular Plan | High | Unacceptable | * |
HDFC Growth Opportunities Fund - Regular Plan | High | Unacceptable | * |
LIC MF Multicap Fund | Very High | Unacceptable | * |
SBI Contra Fund | Very High | Very Low | * |
Baroda Multi Cap Fund | Very High | Very Low | * |
No comments:
Post a Comment