Fund Name | Risk | Return | Rating |
HDFC Children's Gift Fund | Very Low | Average | ***** |
ICICI Prudential Equity & Debt Fund | Very Low | Average | ***** |
Franklin India Prima Fund | Below Average | Very High | ***** |
HDFC Mid-Cap Opportunities Fund | Below Average | Very High | ***** |
ICICI Prudential Value Discovery Fund | Below Average | Above Average | ***** |
SBI Focused Equity Fund | Below Average | Above Average | ***** |
Canara Robeco Emerging Equities Fund - Regular Plan | Above Average | Very High | ***** |
Mirae Asset India Equity Fund - Regular Plan | Below Average | Above Average | ***** |
Franklin India Equity Fund | Low | Average | ***** |
Kotak Standard Multicap Fund Regular Plan | Below Average | Above Average | ***** |
L&T India Value Fund | Average | High | ***** |
Tata Hybrid Equity Fund - Regular Plan | Low | Below Average | ***** |
Canara Robeco Equity Hybrid Fund - Regular Plan | Very Low | Below Average | ***** |
Quant Focused Fund | Average | Above Average | ***** |
Franklin India Smaller Companies Fund | High | Very High | ***** |
Reliance Equity Hybrid Fund | Low | Below Average | ***** |
Aditya Birla Sun Life Equity Hybrid '95 Fund | Low | Below Average | **** |
BNP Paribas Multi Cap Fund | Below Average | Average | **** |
ICICI Prudential Balanced Advantage Fund | Very Low | Low | **** |
Invesco India Mid Cap Fund | Above Average | High | **** |
SBI Equity Hybrid Fund | Low | Below Average | **** |
BNP Paribas Midcap Fund | Above Average | High | **** |
Franklin India Equity Hybrid Fund | Very Low | Below Average | **** |
Kotak Emerging Equity Scheme Regular Plan | Above Average | High | **** |
L&T Midcap Fund | Above Average | Very High | **** |
IDFC Multi Cap Fund - Regular Plan | Average | Above Average | **** |
HDFC Hybrid Equity Fund | Very Low | Low | **** |
SBI Bluechip Fund | Below Average | Average | **** |
SBI Magnum Midcap Fund | Above Average | High | **** |
Quantum Long Term Equity Value Fund - Direct Plan | Low | Below Average | **** |
Tata Midcap Growth Fund - Regular Plan | High | High | **** |
DSP Midcap Fund - Regular Plan | High | High | **** |
Principal Hybrid Equity Fund | Low | Below Average | **** |
SBI Large & Midcap Fund | Average | Average | **** |
Sundaram Mid Cap Fund - Regular Plan | High | High | **** |
ICICI Prudential Child Care Fund - Gift Plan | Below Average | Below Average | **** |
HDFC Capital Builder Value Fund | Above Average | Average | **** |
Edelweiss Mid Cap Fund - Regular Plan | High | Very High | **** |
SBI Small Cap Fund | Very High | Very High | **** |
Invesco India Multicap Fund | High | High | **** |
UTI Equity Fund - Regular Plan | Below Average | Below Average | **** |
DSP Equity & Bond Fund | Low | Low | **** |
DSP Small Cap Fund - Regular Plan | Very High | Very High | **** |
UTI Mid Cap Fund - Regular Plan | High | High | **** |
Kotak Small Cap Fund - Regular Plan | High | Above Average | **** |
Aditya Birla Sun Life Focused Equity Fund | Average | Below Average | **** |
Principal Emerging Bluechip Fund | Very High | Very High | **** |
Franklin India Life Stage Fund of Funds 20s | Low | Low | *** |
HDFC Small Cap Fund - Regular Plan | Above Average | Above Average | *** |
ICICI Prudential Multi Asset Fund | Below Average | Below Average | *** |
ICICI Prudential Bluechip Fund | Average | Below Average | *** |
Kotak Equity Opportunities Fund - Regular Plan | Average | Average | *** |
HDFC Balanced Advantage Fund | Below Average | Below Average | *** |
Franklin India Focused Equity Fund | High | High | *** |
ICICI Prudential Midcap Fund | High | Above Average | *** |
Franklin India Equity Advantage Fund | Average | Below Average | *** |
Invesco India Contra Fund | High | Above Average | *** |
SBI Magnum Multicap Fund | Above Average | Average | *** |
BNP Paribas Large Cap Fund | Average | Below Average | *** |
ICICI Prudential Multicap Fund | Above Average | Average | *** |
Tata Large & Mid Cap Fund - Regular Plan | Average | Below Average | *** |
Aditya Birla Sun Life Small Cap Fund | Very High | Above Average | *** |
Quantum Equity FoF Fund - Direct Plan | Above Average | Average | *** |
DSP Equity Opportunities Fund | Above Average | Average | *** |
Aditya Birla Sun Life Mid Cap Fund | High | Average | *** |
Aditya Birla Sun Life Pure Value Fund | Very High | High | *** |
Quant Large and Mid Cap Fund | High | Above Average | *** |
L&T Large and Midcap Fund | Above Average | Average | *** |
Edelweiss Balanced Advantage Fund - Regular Plan | Very Low | Very Low | *** |
Edelweiss Large Cap Fund - Plan B | Average | Below Average | *** |
Invesco India Growth Opportunities Fund | Above Average | Average | *** |
Aditya Birla Sun Life Equity Fund | High | Average | *** |
Aditya Birla Sun Life Frontline Equity Fund | Above Average | Below Average | *** |
HSBC Multi Cap Equity Fund | Above Average | Below Average | *** |
Tata Equity PE Fund - Regular Plan | High | Above Average | *** |
Edelweiss Large Cap Fund - Regular Plan | Average | Below Average | *** |
Kotak Equity Hybrid Fund - Regular Plan | Very Low | Very Low | *** |
Reliance Focused Equity Fund | Very High | High | *** |
HDFC Equity Savings Fund | Very Low | Very Low | *** |
ICICI Prudential Large & Mid Cap Fund | Average | Low | *** |
Reliance Multi Cap Fund | High | Average | *** |
DHFL Pramerica Equity Savings Fund | Very Low | Unacceptable | *** |
Franklin India Bluechip Fund | Below Average | Very Low | *** |
Kotak India EQ Contra Fund - Regular Plan | Average | Low | *** |
Templeton India Equity Income Fund | Average | Low | *** |
UTI Hybrid Equity Fund - Regular Plan | Below Average | Very Low | *** |
Edelweiss Large Cap Fund - Plan C | Above Average | Low | *** |
Sundaram Large and Mid Cap Fund | Above Average | Below Average | *** |
UTI Value Opportunities Fund - Regular Plan | Below Average | Very Low | *** |
Taurus Discovery (Midcap) Fund - Regular Plan | Very High | Above Average | *** |
Tata Large Cap Fund - Regular Plan | Below Average | Very Low | *** |
Reliance ETF Junior BeES | High | Average | *** |
Tata Equity Savings Fund - Regular Plan | Very Low | Unacceptable | *** |
Fund Name | Risk | Return | Rating |
Aditya Birla Sun Life MNC Fund | Low | Very High | * * * * * |
Axis Long Term Equity Fund | Below Average | High | * * * * * |
UTI MNC Fund - Regular Plan | Below Average | Above Average | * * * * * |
SBI Consumption Opportunities Fund | Below Average | Above Average | * * * * * |
ICICI Prudential Exports and Services Fund | Below Average | High | * * * * * |
Aditya Birla Sun Life India GenNext Fund | Below Average | High | * * * * * |
ICICI Prudential FMCG Fund | Low | Average | * * * * * |
Franklin India Taxshield Fund | Low | Average | * * * * * |
SBI Magnum Global Fund | Below Average | Above Average | * * * * * |
Tata India Tax Savings Fund | Below Average | Above Average | * * * * * |
Franklin Build India Fund | High | Very High | * * * * |
Invesco India Tax Plan | Average | Above Average | * * * * |
Quantum Tax Saving Fund - Direct Plan | Low | Below Average | * * * * |
Sundaram Rural and Consumption Fund - Regular Plan | Average | Average | * * * * |
Tata Ethical Fund - Regular Plan | Low | Low | * * * * |
DSP Tax Saver Fund | Above Average | Above Average | * * * * |
BNP Paribas Long Term Equity Fund | Below Average | Average | * * * * |
Aditya Birla Sun Life Tax Plan | Above Average | Above Average | * * * * |
ICICI Prudential Long Term Equity Fund (Tax Saving) | Average | Average | * * * * |
Reliance Pharma Fund | Average | Average | * * * * |
ICICI Prudential Technology Fund | Above Average | Above Average | * * * * |
HDFC Long Term Advantage Fund | Average | Average | * * * |
Aditya Birla Sun Life Tax Relief 96 | High | Average | * * * |
L&T Tax Advantage Fund | Above Average | Below Average | * * * |
Edelweiss Long Term Equity Fund (Tax Savings) - Regular Plan | Average | Below Average | * * * |
SBI Magnum Equity ESG Fund | Below Average | Low | * * * |
Canara Robeco Consumer Trends Fund - Regular Plan | High | Above Average | * * * |
Canara Robeco Equity Tax Saver Fund - Regular Plan | Average | Below Average | * * * |
UTI Transportation and Logistics Fund - Regular Plan | Unacceptable | High | * * * |
IDFC Tax Advantage (ELSS) Fund - Regular Plan | Very High | Above Average | * * * |
SBI Technology Opportunities Fund | High | Below Average | * * * |
HSBC Tax Saver Equity Fund | High | Below Average | * * * |
Aditya Birla Sun Life International Equity Fund - Plan A | Low | Very Low | * * * |
Principal Tax Savings Fund | Very High | Average | * * * |
SBI Magnum Taxgain Scheme | Above Average | Low | * * |
UTI India Lifestyle Fund - Regular Plan | Average | Very Low | * * |
Aditya Birla Sun Life Digital India Fund | High | Below Average | * * |
Franklin Asian Equity Fund | Low | Unacceptable | * * |
Sundaram Diversified Equity Fund | High | Low | * * |
ICICI Prudential Banking and Financial Services Fund | Unacceptable | High | * * |
Reliance Consumption Fund | Above Average | Low | * * |
Franklin India Technology Fund | Above Average | Low | * * |
SBI Healthcare Opportunities Fund | Very High | Below Average | * * |
Taurus Ethical Fund - Regular Plan | Above Average | Low | * * |
Edelweiss Tax Advantage Fund - Regular Plan | Above Average | Low | * * |
Franklin India Opportunities Fund | Very High | Below Average | * * |
Reliance ETF Hang Seng BeES | Above Average | Very Low | * * |
Kotak Tax Saver Regular Plan | Very High | Below Average | * * |
UTI Long Term Equity Fund | Above Average | Low | * * |
Aditya Birla Sun Life International Equity Fund - Plan B | Average | Very Low | * * |
Aditya Birla Sun Life Global Real Estate Fund - Retail Plan | Low | Unacceptable | * * |
BOI AXA Tax Advantage Fund - Eco Plan | Very High | Low | * * |
HDFC Taxsaver Fund | Very High | Low | * * |
Invesco India Financial Services Fund | Unacceptable | Average | * * |
Edelweiss Greater China Equity Off-shore Fund - Regular Plan | High | Very Low | * * |
Reliance Banking Fund | Unacceptable | Average | * * |
LIC MF Tax Plan | Very High | Low | * * |
BOI AXA Tax Advantage Fund - Regular Plan | Very High | Low | * * |
Kotak Infrastructure and Economic Reform Fund - Standard Plan | Very High | Low | * * |
Aditya Birla Sun Life Commodity Equities Fund - Global Agri Plan | Average | Unacceptable | * * |
Sundaram Global Advantage Fund | Average | Unacceptable | * * |
Taurus Tax Shield Fund - Regular Plan | Very High | Low | * * |
DSP Natural Resources and New Energy Fund - Regular Plan | Unacceptable | Below Average | * * |
UTI Healthcare Fund - Regular Plan | Very High | Low | * * |
Reliance ETF Bank BeES | Unacceptable | Below Average | * |
Canara Robeco Infrastructure Fund - Regular Plan | Very High | Low | * |
Principal Personal Tax Saver Fund | Very High | Very Low | * |
L&T Infrastructure Fund | Unacceptable | Low | * |
Invesco India Infrastructure Fund | Unacceptable | Low | * |
UTI Banking and Financial Services Fund - Regular Plan | Unacceptable | Low | * |
Quant Tax Plan | Unacceptable | Low | * |
Principal Global Opportunities Fund | High | Unacceptable | * |
Reliance Quant Fund - Retail Plan | Very High | Unacceptable | * |
Baroda ELSS 96 Fund | Very High | Very Low | * |
Kotak Global Emerging Market Regular Plan | High | Unacceptable | * |
DSP T.I.G.E.R. Fund - Regular Plan | Unacceptable | Very Low | * |
Aditya Birla Sun Life Infrastructure Fund | Unacceptable | Very Low | * |
HSBC Global Emerging Markets Fund | Very High | Unacceptable | * |
Invesco India PSU Equity Fund | Very High | Unacceptable | * |
Sundaram Financial Services Opportunities Fund - Regular Plan | Unacceptable | Very Low | * |
Quant Consumption Fund | Unacceptable | Very Low | * |
Taurus Infrastructure Fund - Regular Plan | Unacceptable | Very Low | * |
BOI AXA Manufacturing & Infrastructure Fund | Unacceptable | Very Low | * |
Tata Infrastructure Fund - Regular Plan | Unacceptable | Very Low | * |
ICICI Prudential Infrastructure Fund | Unacceptable | Unacceptable | * |
SBI Infrastructure Fund | Unacceptable | Unacceptable | * |
SBI Magnum COMMA Fund | Unacceptable | Unacceptable | * |
HSBC Infrastructure Equity Fund | Unacceptable | Unacceptable | * |
UTI Infrastructure Fund - Regular Plan | Unacceptable | Unacceptable | * |
Sundaram Infrastructure Advantage Fund - Regular Plan | Unacceptable | Unacceptable | * |
DSP World Energy Fund - Regular Plan | Unacceptable | Unacceptable | * |
Reliance Power & Infra Fund | Unacceptable | Unacceptable | * |
LIC MF Infrastructure Fund | Unacceptable | Unacceptable | * |
HDFC Infrastructure Fund | Unacceptable | Unacceptable | * |
Aditya Birla Sun Life Global Commodities Fund | Unacceptable | Unacceptable | * |
Quant Infrastructure Fund | Unacceptable | Unacceptable | * |
Reliance ETF PSU Bank BeES | Unacceptable | Unacceptable | * |
DSP World Gold Fund - Regular Plan | Unacceptable | Unacceptable | * |
DSP World Mining Fund - Regular Plan | Unacceptable | Unacceptable | * |
Kotak PSU Bank ETF | Unacceptable | Unacceptable | * |
Kotak World Gold Fund - Standard Plan | Unacceptable | Unacceptable | * |
Fund Name | Risk | Return | Rating |
Quant Active Fund | High | Below Average | ** |
Edelweiss Large & Mid Cap Fund Regular Plan | Above Average | Low | ** |
Aditya Birla Sun Life Equity Advantage Fund - Regular Plan | Very High | Average | ** |
Reliance Large Cap Fund | High | Average | ** |
Axis Bluechip Fund | Above Average | Low | ** |
IDFC Sterling Value Fund - Regular Plan | Very High | Above Average | ** |
Principal Multi Cap Growth Fund | Very High | Average | ** |
UTI Multi Asset Fund - Regular Plan | Low | Unacceptable | ** |
L&T Equity Fund | High | Low | ** |
Invesco India Dynamic Equity Fund | Above Average | Low | ** |
Invesco India Largecap Fund | Above Average | Low | ** |
Kotak Bluechip Fund - Regular Plan | Above Average | Low | ** |
UTI Mastershare Fund - Regular Plan | Above Average | Low | ** |
UTI Core Equity Fund - Regular Plan | Above Average | Low | ** |
Canara Robeco Equity Diversified Fund - Regular Plan | High | Low | ** |
UTI Children's Career Fund-Investment Plan - Regular Plan | High | Low | ** |
Reliance ETF Shariah BeES | Below Average | Very Low | ** |
ICICI Prudential Smallcap Fund | Very High | Below Average | ** |
L&T India Large Cap Fund | Above Average | Low | ** |
Baroda Hybrid Equity Fund | Average | Very Low | ** |
Sundaram Small Cap Fund - Regular Plan | Unacceptable | Above Average | ** |
DHFL Pramerica Large Cap Fund - Wealth Plan | Above Average | Low | ** |
DHFL Pramerica Large Cap Fund | Above Average | Very Low | ** |
DSP Equity Fund | Very High | Low | ** |
Reliance Balanced Advantage Fund | High | Low | ** |
Edelweiss Multi Asset Allocation Fund - Plan B | Average | Very Low | ** |
Edelweiss Multi Asset Allocation Fund - Regular Plan | Average | Very Low | ** |
Reliance Growth Fund | Very High | Below Average | ** |
UTI Dividend Yield Fund - Regular Plan | Above Average | Very Low | ** |
ICICI Prudential Focused Equity Fund | High | Very Low | ** |
Principal Dividend Yield Fund | High | Low | ** |
LIC MF Unit Linked Insurance | Average | Unacceptable | ** |
Principal Focused Multicap Fund | High | Low | ** |
Reliance Value Fund | Unacceptable | Below Average | ** |
Sundaram Equity Hybrid Fund - Regular Plan | Average | Unacceptable | ** |
LIC MF Equity Hybrid Fund | Average | Unacceptable | ** |
Templeton India Value Fund | Very High | Low | ** |
HDFC Top 100 Fund | Very High | Low | ** |
DSP Top 100 Equity Fund - Regular Plan | High | Very Low | ** |
HDFC Equity Fund | Unacceptable | Below Average | ** |
HSBC Small Cap Equity Fund | Unacceptable | Below Average | ** |
IDFC Core Equity Fund - Regular Plan | Very High | Very Low | ** |
Reliance ETF Nifty BeES | High | Very Low | ** |
Quantum Nifty ETF | High | Very Low | ** |
Kotak Sensex ETF Fund | High | Very Low | ** |
HSBC Large Cap Equity Fund | High | Very Low | ** |
Kotak Nifty ETF Fund | High | Very Low | * |
DHFL Pramerica Hybrid Equity Fund | High | Very Low | * |
HDFC Index Fund - Sensex Plan | High | Very Low | * |
ICICI Prudential Nifty Index Fund | High | Very Low | * |
BOI AXA Large & Mid Cap Equity Fund - Eco Plan | Very High | Very Low | * |
LIC MF Large Cap Fund | Very High | Very Low | * |
HDFC Index Fund Nifty 50 Plan | Very High | Very Low | * |
UTI Nifty Index Fund - Regular Plan | Very High | Very Low | * |
Aditya Birla Sun Life Dividend Yield Fund | Very High | Very Low | * |
Sundaram Select Focus Fund - Regular Plan | High | Very Low | * |
SBI Contra Fund | Very High | Very Low | * |
IDFC Focused Equity Fund - Regular Plan | High | Unacceptable | * |
Franklin India Index Fund - NSE Nifty Plan | Very High | Very Low | * |
HDFC Focused 30 Fund | Very High | Very Low | * |
IDFC Large Cap Fund - Regular Plan | Very High | Very Low | * |
BOI AXA Large & Mid Cap Equity Fund - Regular Plan | Very High | Very Low | * |
LIC MF Index-Nifty Plan | Very High | Very Low | * |
Tata Index Nifty Fund - Regular Plan | Very High | Very Low | * |
Reliance Vision Fund | Very High | Very Low | * |
Tata Index Sensex Fund - Regular Plan | Very High | Unacceptable | * |
SBI Nifty Index Fund | Very High | Very Low | * |
Aditya Birla Sun Life Index Fund | Very High | Unacceptable | * |
LIC MF Index-Sensex Plan | Very High | Unacceptable | * |
Principal Nifty 100 Equal Weight Fund | Very High | Unacceptable | * |
Taurus Starshare (Multi Cap) Fund - Regular Plan | Unacceptable | Very Low | * |
Baroda Multi Cap Fund | Very High | Very Low | * |
HDFC Growth Opportunities Fund - Regular Plan | Very High | Unacceptable | * |
Taurus Largecap Equity Fund - Regular Plan | Very High | Unacceptable | * |
LIC MF Multicap Fund | Unacceptable | Unacceptable | * |
No comments:
Post a Comment